MCULE-1263885870
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote |
| 5 mg | 58 USD | 90 | 22 working days | Get Quote |
| 10 mg | 73 USD | 90 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-9403889753
- Component type: Main
-
1
MCULE-3549142744
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-1263885870.sdf |
| SMILES | MCULE-1263885870.smiles |
| Standard InChI | MCULE-1263885870.inchi |
| InChIKey | MCULE-1263885870.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-901200773 | N/A | As is | by synthesis |
| P-608121111 | 99 | As is | 5 g |
| P-608116030 | 98 | As is | 50 g |
| P-867412080 | N/A | Main component | by synthesis |
| P-881190917 | 90 | Main component | 142 mg |
| P-491318568 | 95 | Main component | by synthesis |
| P-873028949 | 90 | Main component | 234 mg |
| P-852082263 | N/A | Main component as a main component | by synthesis |
| P-874639802 | 97 | Main component as a main component | in stock |
| P-870662581 | 98 | Main component as a main component | in stock |
| P-492243444 | 95 | Main component as a main component | in stock |
| P-888623158 | 95 | Main component as a main component | 100 mg |
| P-524168119 | 98 | Main component as a main component | 1000 mg |
| P-675080311 | 90 | Main component as a main component | in stock |
| P-906903307 | 99 | Main component as a main component | in stock |
| P-611524356 | 90 | Main component as a main component | in stock |
| P-617722660 | 90 | Main component as a main component | 2.651 g |
| P-617741633 | 90 | Main component as a main component | 2.651 g |
| P-893830253 | 95 | Main component as a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 432.494 |
| logP | 0.6702 |
| H-bond acceptors | 11 |
| H-bond donors | 4 |
| Rotatable bonds | 9 |
| PSA | 182.58 |
| RO5 violations | 1 |
| RO3 violations | 5 |
| Refractivity | 109.3831 |
| Atoms | 57 |
| Rings | 2 |
| Heavy atoms | 29 |
| Hydrogen atoms | 28 |
| Heteroatoms | 12 |
| N/O atoms | 11 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 1 |
| Cis/trans stereo double bonds | 1 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

