MCULE-1298147714
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 14 USD | 98 | 8 working days | Get Quote |
| 5 mg | 14 USD | 98 | 8 working days | Get Quote |
| 10 mg | 14 USD | 98 | 8 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-2399455104
- Component type: Main
-
1
MCULE-7728164114
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-1298147714.sdf |
| SMILES | MCULE-1298147714.smiles |
| Standard InChI | MCULE-1298147714.inchi |
| InChIKey | MCULE-1298147714.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-852187503 | N/A | As is | by synthesis |
| P-893617814 | 90 | As is | 803.752 g |
| P-606846505 | N/A | As is | in stock |
| P-864170817 | 97 | As is | in stock |
| P-872868194 | 99 | As is | in stock |
| P-580722770 | 98 | As is | 36.5 g |
| P-871220197 | N/A | As is | by resynthesis (? - ? days) |
| P-893218698 | 95 | As is | in stock |
| P-893222263 | 95 | As is | in stock |
| P-505572550 | 98 | As is | in stock |
| P-617651414 | 90 | As is | in stock |
| P-584603015 | 95 | As is | in stock |
| P-617326160 | 90 | As is | in stock |
| P-851268331 | 95 | As is | by synthesis |
| P-868591917 | 96 | As is | in stock |
| P-580759890 | 90 | As is | by synthesis |
| P-608494492 | 95 | As is | in stock |
| P-862112832 | 98 | As is | 302.108 g |
| P-870652195 | 98 | As is | in stock |
| P-870662148 | 99 | As is | in stock |
| P-505494851 | 95 | As is | in stock |
| P-488556214 | 92 | As is | in stock |
| P-488555297 | 90 | As is | in stock |
| P-596548718 | 98 | As is | 100 mg |
| P-852467697 | N/A | As is | in stock |
| P-896627788 | 95 | As is | by synthesis |
| P-854721208 | 95 | As is | in stock |
| P-474021311 | 95 | As is | in stock |
| P-608277014 | 98 | As is | in stock |
| P-500376405 | 99 | As is | by synthesis |
| P-889879748 | 95 | As is | by synthesis |
| P-675128133 | 90 | As is | in stock |
| P-579711057 | N/A | As is | in stock |
| P-869107672 | 95 | As is | by synthesis |
| P-892286277 | 95 | As is | unavailable |
| P-888626708 | 95 | As is | 150 mg |
| P-888603380 | 94 | As is | by resynthesis (? - ? days) |
| P-611474569 | 90 | As is | in stock |
| P-617793115 | 90 | As is | 125 mg |
| P-875830387 | N/A | Main component | in stock |
| P-615724531 | 95 | Main component | in stock |
| P-903205759 | 99 | Main component | 5 g |
| P-893617813 | 90 | Main component | 5.1 g |
| P-899961702 | N/A | Main component | in stock |
| P-873297488 | 98 | Main component | 5 g |
| P-901333908 | 95 | Main component | in stock |
| P-500414725 | 95 | Main component | by synthesis |
| P-901918739 | 99 | Main component | 4.72 g |
| P-868601906 | 95 | Main component | in stock |
| P-855943153 | 95 | Main component | 100 mg |
| P-608085992 | 98 | Main component | 25 g |
| P-854702801 | 95 | Main component | by synthesis |
| P-608276074 | 98 | Main component | in stock |
| P-869107671 | 95 | Main component | by synthesis |
| P-892286276 | 95 | Main component | unavailable |
| P-888626707 | 95 | Main component | 25 mg |
| P-611466091 | 90 | Main component | in stock |
| P-855051914 | 90 | Main component | in stock |
| P-886895955 | 95 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 418.356 |
| logP | 5.0374 |
| H-bond acceptors | 4 |
| H-bond donors | 0 |
| Rotatable bonds | 3 |
| PSA | 38.13 |
| RO5 violations | 1 |
| RO3 violations | 3 |
| Refractivity | 122.232 |
| Atoms | 53 |
| Rings | 4 |
| Heavy atoms | 28 |
| Hydrogen atoms | 25 |
| Heteroatoms | 6 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 2 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

