MCULE-6532046479-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 76 USD | 90 | 22 working days | Get Quote |
| 5 mg | 98 USD | 90 | 22 working days | Get Quote |
| 10 mg | 123 USD | 90 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-9125348745-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-6532046479-0.sdf |
| SMILES | MCULE-6532046479-0.smiles |
| Standard InChI | MCULE-6532046479-0.inchi |
| InChIKey | MCULE-6532046479-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-885962076 | N/A | As is | by synthesis |
| P-894673900 | 95 | As is | in stock |
| P-5110722 | 90 | As is | 50 mg |
| P-675338361 | 90 | As is | in stock |
| P-25744149 | 90 | As is | 845 mg |
| P-854948065 | 95 | As is | by synthesis |
| P-18872285 | 90 | As is | in stock |
| P-907296269 | 94 | As is | by resynthesis (? - ? days) |
| P-893030706 | N/A | Main component | by synthesis |
| P-502531859 | 95 | Main component | by synthesis |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 320.251 |
| logP | 3.4433 |
| H-bond acceptors | 3 |
| H-bond donors | 1 |
| Rotatable bonds | 6 |
| PSA | 32.7 |
| RO5 violations | 0 |
| RO3 violations | 3 |
| Refractivity | 88.7828 |
| Atoms | 43 |
| Rings | 2 |
| Heavy atoms | 20 |
| Hydrogen atoms | 23 |
| Heteroatoms | 5 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 2 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

