MCULE-6579012974-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 98 | 22 working days | Get Quote |
| 5 mg | 6 USD | 98 | 22 working days | Get Quote |
| 10 mg | 6 USD | 98 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-6579012974-0.sdf |
| SMILES | MCULE-6579012974-0.smiles |
| Standard InChI | MCULE-6579012974-0.inchi |
| InChIKey | MCULE-6579012974-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867561622 | 98 | As is | in stock |
| P-875721817 | N/A | As is | in stock |
| P-869192796 | 95 | As is | in stock |
| P-505397521 | 98 | As is | in stock |
| P-903051118 | 97 | As is | 600 g |
| P-907314348 | 95 | As is | by synthesis |
| P-901166750 | 98 | As is | in stock |
| P-606858533 | N/A | As is | in stock |
| P-489163726 | 97 | As is | in stock |
| P-596945542 | 98 | As is | 600 g |
| P-494345170 | 95 | As is | 10.5 g |
| P-864092308 | 97 | As is | in stock |
| P-481169685 | 95 | As is | 21 g |
| P-580695731 | 98 | As is | 131.25 g |
| P-492266586 | 95 | As is | in stock |
| P-454688220 | 90 | As is | in stock |
| P-15156024 | 90 | As is | 23 mg |
| P-436444462 | 90 | As is | 685 mg |
| P-347375 | 90 | As is | 252 mg |
| P-436459032 | 95 | As is | 28 g |
| P-851241104 | 95 | As is | by synthesis |
| P-861275852 | 95 | As is | in stock |
| P-868642972 | 98 | As is | in stock |
| P-34801844 | 90 | As is | by synthesis |
| P-580776796 | 90 | As is | by resynthesis (? - ? days) |
| P-851081243 | 90 | As is | in stock |
| P-580407737 | 95 | As is | by resynthesis (? - ? days) |
| P-905330192 | 95 | As is | 21 g |
| P-861933747 | 95 | As is | 883.678 g |
| P-579523634 | 90 | As is | 6 g |
| P-890212431 | 90 | As is | in stock |
| P-505534727 | 95 | As is | in stock |
| P-502855895 | 90 | As is | in stock |
| P-492224345 | 95 | As is | in stock |
| P-488549303 | 90 | As is | in stock |
| P-13787414 | 95 | As is | 300 mg |
| P-454318976 | 90 | As is | 204 mg |
| P-579612981 | 98 | As is | unavailable |
| P-601054632 | 90 | As is | 232 mg |
| P-14062536 | 95 | As is | 232 mg |
| P-580466058 | N/A | As is | by synthesis |
| P-852430925 | N/A | As is | in stock |
| P-519751196 | 97 | As is | 549.2 g |
| P-428012115 | 97 | As is | 549.2 kg |
| P-854727939 | 95 | As is | in stock |
| P-617693812 | 95 | As is | 1.5 g |
| P-424148899 | 90 | As is | 1.5 g |
| P-888870101 | N/A | As is | in stock |
| P-454368063 | 92 | As is | in stock |
| P-864652339 | 92 | As is | 300 mg |
| P-500392690 | 97 | As is | by synthesis |
| P-856064323 | 95 | As is | in stock |
| P-19522656 | 90 | As is | in stock |
| P-613816678 | 95 | As is | in stock |
| P-498687242 | 97 | As is | 262.5 g |
| P-22626966 | 90 | As is | in stock |
| P-502330173 | 90 | As is | in stock |
| P-903666227 | 94 | As is | by resynthesis (? - ? days) |
| P-906889154 | 99 | As is | by synthesis |
| P-893897630 | 95 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 140.140 |
| logP | 0.4267 |
| H-bond acceptors | 4 |
| H-bond donors | 1 |
| Rotatable bonds | 1 |
| PSA | 55.12 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 35.4143 |
| Atoms | 18 |
| Rings | 1 |
| Heavy atoms | 10 |
| Hydrogen atoms | 8 |
| Heteroatoms | 4 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

