MCULE-7519476697
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 11 USD | 98 | 22 working days | Get Quote |
| 5 mg | 11 USD | 98 | 22 working days | Get Quote |
| 10 mg | 11 USD | 98 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-4985624392
- Component type: Main
-
MCULE-3419581428
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-7519476697.sdf |
| SMILES | MCULE-7519476697.smiles |
| Standard InChI | MCULE-7519476697.inchi |
| InChIKey | MCULE-7519476697.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867575760 | 98 | As is | in stock |
| P-875736158 | N/A | As is | in stock |
| P-535627113 | 95 | As is | in stock |
| P-505351911 | 98 | As is | in stock |
| P-494347192 | 95 | As is | 657.7 g |
| P-864123905 | 97 | As is | in stock |
| P-893221542 | 95 | As is | in stock |
| P-448678083 | 90 | As is | 337 mg |
| P-425206853 | 90 | As is | in stock |
| P-868582582 | 98 | As is | in stock |
| P-580420957 | 95 | As is | by resynthesis (? - ? days) |
| P-896535193 | 95 | As is | 590.5 g |
| P-870655490 | N/A | As is | in stock |
| P-505492396 | 95 | As is | in stock |
| P-492241930 | 95 | As is | in stock |
| P-488546446 | 90 | As is | in stock |
| P-13470938 | 95 | As is | 300 mg |
| P-454416892 | 95 | As is | 500 g |
| P-454351579 | 95 | As is | 174 mg |
| P-856042503 | 90 | As is | unavailable |
| P-31256696 | 90 | As is | unavailable |
| P-613283736 | 95 | As is | by synthesis |
| P-852505904 | N/A | As is | in stock |
| P-428093225 | 90 | As is | 1000 g |
| P-12396441 | 90 | As is | 2.004 g |
| P-492275110 | 95 | As is | 2.004 g |
| P-454374946 | 92 | As is | in stock |
| P-13485043 | 92 | As is | 300 mg |
| P-500399164 | 96 | As is | by synthesis |
| P-885516529 | 95 | As is | by synthesis |
| P-424838745 | 90 | As is | in stock |
| P-502366945 | 90 | As is | in stock |
| P-33793187 | 94 | As is | by resynthesis (? - ? days) |
| P-611369077 | 90 | As is | in stock |
| P-2247170 | 90 | As is | 1.31 g |
| P-3228464 | 90 | As is | 1.31 g |
| P-893165637 | N/A | As a main component | by synthesis |
| P-875830703 | N/A | As a main component | in stock |
| P-616208652 | 80 | As a main component | in stock |
| P-903206063 | 98 | As a main component | 5 kg |
| P-851954645 | N/A | As a main component | in stock |
| P-865926572 | N/A | As a main component | 4 kg |
| P-895927059 | 95 | As a main component | by resynthesis (? - ? days) |
| P-864148889 | 95 | As a main component | in stock |
| P-666964746 | 95 | As a main component | 500 g |
| P-675211366 | 95 | As a main component | in stock |
| P-852465517 | N/A | As a main component | in stock |
| P-885548828 | 95 | As a main component | by synthesis |
| P-906775886 | 98 | As a main component | by synthesis |
| P-855314640 | 90 | As a main component | in stock |
| P-617779060 | 90 | As a main component | 15 mg |
| P-666982486 | 95 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 154.123 |
| logP | 1.987 |
| H-bond acceptors | 5 |
| H-bond donors | 2 |
| Rotatable bonds | 1 |
| PSA | 92.07 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 41.6914 |
| Atoms | 17 |
| Rings | 1 |
| Heavy atoms | 11 |
| Hydrogen atoms | 6 |
| Heteroatoms | 5 |
| N/O atoms | 5 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

