MCULE-8012674285
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote |
| 5 mg | 29 USD | 92 | 18 working days | Get Quote |
| 10 mg | 36 USD | 92 | 18 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-1364897064
- Component type: Main
-
1
MCULE-6124492894
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-8012674285.sdf |
| SMILES | MCULE-8012674285.smiles |
| Standard InChI | MCULE-8012674285.inchi |
| InChIKey | MCULE-8012674285.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-892490573 | 90 | As is | 1000 mg |
| P-852402287 | N/A | As is | in stock |
| P-867605693 | 96 | Main component | in stock |
| P-875764038 | N/A | Main component | in stock |
| P-590384080 | 95 | Main component | in stock |
| P-903101043 | 95 | Main component | 1000 mg |
| P-881623662 | N/A | Main component | by synthesis |
| P-596960871 | 98 | Main component | 6 g |
| P-596496549 | 90 | Main component | unavailable |
| P-889462720 | 95 | Main component | by synthesis |
| P-901896741 | 95 | Main component | by synthesis |
| P-901491440 | 95 | Main component | by synthesis |
| P-504650980 | 90 | Main component | 5 mg |
| P-454686642 | 90 | Main component | in stock |
| P-15154026 | 90 | Main component | 11 mg |
| P-436443910 | 90 | Main component | 18.189 g |
| P-339695 | 90 | Main component | 442 mg |
| P-868648445 | 97 | Main component | in stock |
| P-34729289 | 90 | Main component | by synthesis |
| P-580376567 | N/A | Main component | by resynthesis (? - ? days) |
| P-579803981 | 90 | Main component | in stock |
| P-580089553 | 95 | Main component | 8.75 g |
| P-579510929 | 90 | Main component | 200 mg |
| P-890208938 | 90 | Main component | 200 mg |
| P-502530611 | 95 | Main component | by synthesis |
| P-502611558 | 90 | Main component | in stock |
| P-870580213 | 95 | Main component | in stock |
| P-488550203 | 90 | Main component | in stock |
| P-13743387 | 95 | Main component | 300 mg |
| P-18791154 | 95 | Main component | 2.457 g |
| P-454381191 | 95 | Main component | 2.457 g |
| P-601069064 | 90 | Main component | 190 mg |
| P-14055284 | 95 | Main component | 190 mg |
| P-852504768 | N/A | Main component | in stock |
| P-854769676 | 95 | Main component | by synthesis |
| P-620222248 | 95 | Main component | 8.75 g |
| P-674865988 | 90 | Main component | 8.75 g |
| P-454368584 | 92 | Main component | in stock |
| P-23808252 | 92 | Main component | 300 mg |
| P-500379321 | 98 | Main component | by synthesis |
| P-856072839 | 95 | Main component | in stock |
| P-519875211 | 90 | Main component | in stock |
| P-33442848 | 90 | Main component | in stock |
| P-502337957 | 90 | Main component | in stock |
| P-903641969 | 94 | Main component | by resynthesis (? - ? days) |
| P-611400769 | 90 | Main component | in stock |
| P-615405200 | 95 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 301.162 |
| logP | 3.6603 |
| H-bond acceptors | 4 |
| H-bond donors | 1 |
| Rotatable bonds | 1 |
| PSA | 85.61 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 68.0564 |
| Atoms | 25 |
| Rings | 3 |
| Heavy atoms | 16 |
| Hydrogen atoms | 9 |
| Heteroatoms | 6 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

