MCULE-1142043760
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 12 USD | 95 | 20 working days | Get Quote | 
| 5 mg | 12 USD | 95 | 20 working days | Get Quote | 
| 10 mg | 12 USD | 95 | 20 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    
                    
MCULE-9103465456
- Component type: Main
 
 
| Name | File | 
|---|---|
| SDF | MCULE-1142043760.sdf | 
| SMILES | MCULE-1142043760.smiles | 
| Standard InChI | MCULE-1142043760.inchi | 
| InChIKey | MCULE-1142043760.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867568056 | 95 | As is | in stock | 
| P-875727651 | N/A | As is | in stock | 
| P-505347691 | 95 | As is | in stock | 
| P-903057147 | 97 | As is | 25 g | 
| P-610976586 | 90 | As is | 192.3 g | 
| P-901164105 | 97 | As is | in stock | 
| P-606885125 | N/A | As is | in stock | 
| P-489219050 | 97 | As is | in stock | 
| P-596929817 | 95 | As is | 23 g | 
| P-585299081 | 95 | As is | by resynthesis (? - ? days) | 
| P-596473059 | 90 | As is | 199 mg | 
| P-889792762 | 95 | As is | in stock | 
| P-580732891 | 95 | As is | 12.889 g | 
| P-492265828 | 95 | As is | in stock | 
| P-3834008 | 90 | As is | 100 mg | 
| P-872446940 | 90 | As is | 50 mg | 
| P-454682767 | 90 | As is | in stock | 
| P-584581102 | 90 | As is | 2 mg | 
| P-436442344 | 90 | As is | 9.459 g | 
| P-309795 | 90 | As is | 709 mg | 
| P-436475638 | 95 | As is | 10 g | 
| P-851295756 | 95 | As is | by synthesis | 
| P-868626823 | 97 | As is | in stock | 
| P-34720458 | 90 | As is | in stock | 
| P-580787356 | 90 | As is | by resynthesis (? - ? days) | 
| P-580298497 | 95 | As is | by resynthesis (? - ? days) | 
| P-492230135 | 95 | As is | in stock | 
| P-524195545 | 95 | As is | 10 g | 
| P-608081843 | 95 | As is | unavailable | 
| P-852387668 | N/A | As is | in stock | 
| P-579713944 | N/A | As is | in stock | 
| P-888889336 | N/A | As is | in stock | 
| P-491225501 | 95 | As is | by synthesis | 
| P-596758670 | 95 | As is | 12.7 g | 
| P-33449097 | 90 | As is | in stock | 
| P-502334198 | 90 | As is | in stock | 
| P-873063740 | 94 | As is | by resynthesis (? - ? days) | 
| P-873091429 | 94 | As is | by resynthesis (? - ? days) | 
| P-22617853 | 94 | As is | by resynthesis (? - ? days) | 
| P-611574512 | 90 | As is | in stock | 
| P-615403579 | 95 | As is | in stock | 
| P-886682973 | 95 | As a main component | in stock | 
| P-901289574 | N/A | As a main component | in stock | 
| P-869242544 | 95 | As a main component | in stock | 
| P-903249949 | 98 | As a main component | 7 g | 
| P-893583845 | 90 | As a main component | 12 g | 
| P-888928697 | N/A | As a main component | by synthesis | 
| P-873298796 | 98 | As a main component | 7 g | 
| P-864155468 | 95 | As a main component | in stock | 
| P-901869760 | 95 | As a main component | by synthesis | 
| P-901433519 | 95 | As a main component | by synthesis | 
| P-861341366 | 95 | As a main component | by synthesis | 
| P-852559254 | N/A | As a main component | in stock | 
| P-906881546 | 98 | As a main component | by synthesis | 
| P-611597161 | 90 | As a main component | in stock | 
| P-894007716 | 95 | As a main component | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 169.649 | 
| logP | 2.9316 | 
| H-bond acceptors | 1 | 
| H-bond donors | 1 | 
| Rotatable bonds | 3 | 
| PSA | 26.02 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 48.7394 | 
| Atoms | 23 | 
| Rings | 1 | 
| Heavy atoms | 11 | 
| Hydrogen atoms | 12 | 
| Heteroatoms | 2 | 
| N/O atoms | 1 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

