MCULE-1159964806-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 21 USD | 97 | 14 working days | Get Quote |
| 5 mg | 21 USD | 97 | 14 working days | Get Quote |
| 10 mg | 21 USD | 97 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-1159964806-0.sdf |
| SMILES | MCULE-1159964806-0.smiles |
| Standard InChI | MCULE-1159964806-0.inchi |
| InChIKey | MCULE-1159964806-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-597017903 | 95 | As is | unavailable |
| P-905488793 | 97 | As is | 100 g |
| P-893555129 | 90 | As is | 823.92 g |
| P-873437607 | 97 | As is | 6.35 g |
| P-851293795 | 95 | As is | by synthesis |
| P-868595721 | 98 | As is | in stock |
| P-861924907 | 98 | As is | 195.719 g |
| P-905328951 | 98 | As is | 12.6 g |
| P-1272563292 | 99 | As is | 25 g |
| P-852379725 | 99 | As is | by synthesis |
| P-854739048 | 95 | As is | in stock |
| P-888852669 | N/A | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 234.171 |
| logP | 2.1752 |
| H-bond acceptors | 3 |
| H-bond donors | 1 |
| Rotatable bonds | 4 |
| PSA | 46.53 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 48.7598 |
| Atoms | 25 |
| Rings | 1 |
| Heavy atoms | 16 |
| Hydrogen atoms | 9 |
| Heteroatoms | 6 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 3 |
| Chiral centers | 1 |
| R/S chiral centers | 1 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

