MCULE-1180009980-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 8 USD | 97 | 19 working days | Get Quote |
| 5 mg | 8 USD | 97 | 19 working days | Get Quote |
| 10 mg | 8 USD | 97 | 19 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-9887387568-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-1180009980-0.sdf |
| SMILES | MCULE-1180009980-0.smiles |
| Standard InChI | MCULE-1180009980-0.inchi |
| InChIKey | MCULE-1180009980-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-886518778 | 95 | As is | in stock |
| P-889899135 | N/A | As is | by synthesis |
| P-869294599 | 95 | As is | in stock |
| P-903016239 | 95 | As is | 5 g |
| P-893509894 | 90 | As is | 10 g |
| P-851735969 | N/A | As is | by synthesis |
| P-889452141 | 95 | As is | by synthesis |
| P-590918097 | 95 | As is | by synthesis |
| P-901558275 | 95 | As is | by synthesis |
| P-871214411 | 95 | As is | by synthesis |
| P-861513880 | 95 | As is | by synthesis |
| P-596547339 | 95 | As is | 1.103 g |
| P-596547349 | 95 | As is | 1.094 g |
| P-870640845 | 95 | As is | 250 mg |
| P-454405146 | 95 | As is | 1.103 g |
| P-454414721 | 95 | As is | 1.094 g |
| P-596577718 | 95 | As is | 250 mg |
| P-854782349 | 95 | As is | by synthesis |
| P-893988619 | 95 | As is | in stock |
| P-575304852 | 95 | As is | in stock |
| P-867610008 | 98 | Main component | in stock |
| P-875769952 | N/A | Main component | in stock |
| P-595216354 | 95 | Main component | in stock |
| P-903109480 | 98 | Main component | 15 g |
| P-610958220 | 90 | Main component | 42.921 g |
| P-851932840 | N/A | Main component | in stock |
| P-489131231 | 97 | Main component | in stock |
| P-596979517 | 98 | Main component | 9 g |
| P-895935041 | 95 | Main component | by resynthesis (? - ? days) |
| P-864119915 | 95 | Main component | in stock |
| P-619601990 | 98 | Main component | 1000 mg |
| P-851297566 | 95 | Main component | by synthesis |
| P-889031782 | 98 | Main component | in stock |
| P-580413060 | 95 | Main component | by resynthesis (? - ? days) |
| P-861951140 | 95 | Main component | 11.071 g |
| P-563425314 | 95 | Main component | 1000 mg |
| P-855963282 | 95 | Main component | 250 mg |
| P-524181474 | 95 | Main component | 250 mg |
| P-615640641 | 95 | Main component | in stock |
| P-580503262 | 95 | Main component | by synthesis |
| P-852425857 | N/A | Main component | in stock |
| P-854752877 | 95 | Main component | in stock |
| P-888899234 | N/A | Main component | in stock |
| P-885544004 | 95 | Main component | by synthesis |
| P-851361852 | 97 | Main component | 38.25 g |
| P-611581626 | 90 | Main component | in stock |
| P-893980677 | 95 | Main component | in stock |
| P-893981485 | 95 | Main component | in stock |
| P-893992585 | 95 | Main component | in stock |
| P-894624681 | 95 | Main component as a main component | in stock |
| P-905407851 | 97 | Main component as a main component | 13.463 g |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 219.657 |
| logP | 3.5201 |
| H-bond acceptors | 1 |
| H-bond donors | 1 |
| Rotatable bonds | 1 |
| PSA | 12.03 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 57.3127 |
| Atoms | 26 |
| Rings | 2 |
| Heavy atoms | 14 |
| Hydrogen atoms | 12 |
| Heteroatoms | 4 |
| N/O atoms | 1 |
| Inorganic atoms | 0 |
| Halogen atoms | 3 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

