MCULE-1193545213
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote | 
| 5 mg | 29 USD | 92 | 18 working days | Get Quote | 
| 10 mg | 36 USD | 92 | 18 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-1193545213.sdf | 
| SMILES | MCULE-1193545213.smiles | 
| Standard InChI | MCULE-1193545213.inchi | 
| InChIKey | MCULE-1193545213.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-893002769 | N/A | As is | by synthesis | 
| P-449252203 | 90 | As is | 6 mg | 
| P-502896514 | 90 | As is | in stock | 
| P-13330387 | 92 | As is | 300 mg | 
| P-12727908 | 90 | As is | 50 mg | 
| P-864654268 | 92 | As is | 300 mg | 
| P-19033185 | 90 | As is | in stock | 
| P-2659580 | 90 | As is | 214 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 423.475 | 
| logP | 4.8471 | 
| H-bond acceptors | 5 | 
| H-bond donors | 0 | 
| Rotatable bonds | 6 | 
| PSA | 59.75 | 
| RO5 violations | 0 | 
| RO3 violations | 4 | 
| Refractivity | 121.8385 | 
| Atoms | 57 | 
| Rings | 4 | 
| Heavy atoms | 31 | 
| Hydrogen atoms | 26 | 
| Heteroatoms | 6 | 
| N/O atoms | 5 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

