MCULE-1236921088
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 13 USD | 98 | 11 working days | Get Quote |
| 5 mg | 13 USD | 98 | 11 working days | Get Quote |
| 10 mg | 13 USD | 98 | 11 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-2330158709
- Component type: Main
-
2
MCULE-5932450224
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-1236921088.sdf |
| SMILES | MCULE-1236921088.smiles |
| Standard InChI | MCULE-1236921088.inchi |
| InChIKey | MCULE-1236921088.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-885522824 | 95 | Main component | by synthesis |
| P-19538999 | 90 | Main component | in stock |
| P-22449588 | 90 | Main component | 129 mg |
| P-3218694 | 90 | Main component | 3.119 g |
| P-1283449 | 90 | Main component | 3.119 g |
| P-889523245 | 95 | Main component as a main component | by synthesis |
| P-881631436 | 98 | Main component as a main component | in stock |
| P-500417463 | 80 | Main component as a main component | in stock |
| P-890851680 | 90 | Main component as a main component | in stock |
| P-878208036 | 95 | Main component as a main component | 10 mg |
| P-31208103 | 90 | Main component as a main component | 10 g |
| P-856045890 | 90 | Main component as a main component | 10 g |
| P-881188643 | 90 | Main component as a main component | 50 mg |
| P-502366563 | 90 | Main component as a main component | in stock |
| P-1272895057 | 94 | Main component as a main component | by resynthesis (? - ? days) |
| P-611342380 | 90 | Main component as a main component | in stock |
| P-855351881 | 90 | Main component as a main component | in stock |
| P-868497738 | 97 | Main component as a main component | in stock |
| Property | Value |
|---|---|
| Components | 3 |
| Mass | 912.071 |
| logP | 5.4905 |
| H-bond acceptors | 5 |
| H-bond donors | 0 |
| Rotatable bonds | 2 |
| PSA | 93.4 |
| RO5 violations | 2 |
| RO3 violations | 4 |
| Refractivity | 140.5595 |
| Atoms | 37 |
| Rings | 4 |
| Heavy atoms | 31 |
| Hydrogen atoms | 6 |
| Heteroatoms | 11 |
| N/O atoms | 5 |
| Inorganic atoms | 2 |
| Halogen atoms | 4 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

