MCULE-1263624702
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 40 USD | N/A | 20 working days | Get Quote |
| 5 mg | 40 USD | 98 | 22 working days | Get Quote |
| 10 mg | 63 USD | 98 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-1263624702.sdf |
| SMILES | MCULE-1263624702.smiles |
| Standard InChI | MCULE-1263624702.inchi |
| InChIKey | MCULE-1263624702.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867630784 | 95 | As is | in stock |
| P-869293895 | 95 | As is | in stock |
| P-893618139 | 90 | As is | 3.554 g |
| P-901181756 | N/A | As is | by synthesis |
| P-895100287 | N/A | As is | 1000 mg |
| P-872726139 | 98 | As is | in stock |
| P-889521512 | 95 | As is | by synthesis |
| P-901895807 | 95 | As is | by synthesis |
| P-901500484 | 95 | As is | by synthesis |
| P-873242895 | 95 | As is | 10 mg |
| P-863723931 | 95 | As is | in stock |
| P-474026383 | 95 | As is | in stock |
| P-888173537 | 98 | As is | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 270.243 |
| logP | 0.2909 |
| H-bond acceptors | 7 |
| H-bond donors | 1 |
| Rotatable bonds | 1 |
| PSA | 97.71 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 73.5402 |
| Atoms | 30 |
| Rings | 3 |
| Heavy atoms | 20 |
| Hydrogen atoms | 10 |
| Heteroatoms | 7 |
| N/O atoms | 7 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

