MCULE-1283664012-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 9 USD | 98 | 20 working days | Get Quote |
| 5 mg | 9 USD | 98 | 20 working days | Get Quote |
| 10 mg | 9 USD | 98 | 20 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-9321237873-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-1283664012-0.sdf |
| SMILES | MCULE-1283664012-0.smiles |
| Standard InChI | MCULE-1283664012-0.inchi |
| InChIKey | MCULE-1283664012-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-901318175 | N/A | As is | in stock |
| P-869243488 | 95 | As is | in stock |
| P-874652748 | 97 | As is | in stock |
| P-903454291 | 95 | As is | 2.5 g |
| P-851673309 | N/A | As is | by synthesis |
| P-590995693 | 97 | As is | by synthesis |
| P-868585579 | 95 | As is | in stock |
| P-488551397 | 90 | As is | in stock |
| P-24432487 | 95 | As is | 300 mg |
| P-855940232 | 95 | As is | 5 g |
| P-854869738 | 95 | As is | by synthesis |
| P-454369457 | 92 | As is | in stock |
| P-13920771 | 92 | As is | 300 mg |
| P-33227264 | 90 | As is | in stock |
| P-893836719 | 95 | As is | by synthesis |
| P-867639730 | 97 | Main component | in stock |
| P-875805335 | N/A | Main component | in stock |
| P-590358504 | 98 | Main component | in stock |
| P-903162461 | 98 | Main component | 1.9 kg |
| P-901167863 | 98 | Main component | in stock |
| P-606869867 | N/A | Main component | in stock |
| P-489161140 | 97 | Main component | in stock |
| P-865922027 | 98 | Main component | 1.9 kg |
| P-864087234 | 97 | Main component | in stock |
| P-666963968 | 98 | Main component | 30 g |
| P-504731838 | 85 | Main component | 5 mg |
| P-436479123 | 95 | Main component | 17 g |
| P-868604808 | 97 | Main component | in stock |
| P-34458933 | 90 | Main component | by synthesis |
| P-580776057 | 90 | Main component | by resynthesis (? - ? days) |
| P-580765472 | 90 | Main component | in stock |
| P-861951185 | 97 | Main component | 20.7 g |
| P-870648383 | N/A | Main component | in stock |
| P-492236410 | 95 | Main component | in stock |
| P-454304401 | 90 | Main component | unavailable |
| P-588717369 | 97 | Main component | 100 mg |
| P-454287756 | 95 | Main component | 218 mg |
| P-524181891 | 97 | Main component | 25 g |
| P-454386375 | 95 | Main component | 5 g |
| P-579657216 | 95 | Main component | by resynthesis (? - ? days) |
| P-852503117 | N/A | Main component | in stock |
| P-854808538 | 95 | Main component | by synthesis |
| P-856063826 | 95 | Main component | in stock |
| P-424836718 | 90 | Main component | in stock |
| P-12792794 | 90 | Main component | 43 mg |
| P-22482697 | 90 | Main component | 30 mg |
| P-611379939 | 90 | Main component | in stock |
| P-3228423 | 90 | Main component | 1.113 g |
| P-1039461 | 90 | Main component | 1.113 g |
| P-893987324 | 95 | Main component | in stock |
| P-886890569 | 95 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 241.712 |
| logP | 2.4755 |
| H-bond acceptors | 3 |
| H-bond donors | 1 |
| Rotatable bonds | 3 |
| PSA | 40.54 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 68.8768 |
| Atoms | 32 |
| Rings | 2 |
| Heavy atoms | 16 |
| Hydrogen atoms | 16 |
| Heteroatoms | 4 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

