MCULE-1289489743-1
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 24 USD | 95 | 17 working days | Get Quote | 
| 5 mg | 24 USD | 95 | 17 working days | Get Quote | 
| 10 mg | 24 USD | 95 | 17 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-2937048132-2
- Component type: Main
 
 - 
                    1
MCULE-7728164114-0
- Component type: Counter Ion
 
 
| Name | File | 
|---|---|
| SDF | MCULE-1289489743-1.sdf | 
| SMILES | MCULE-1289489743-1.smiles | 
| Standard InChI | MCULE-1289489743-1.inchi | 
| InChIKey | MCULE-1289489743-1.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-25838106 | 90 | As is | 11.886 g | 
| P-468070365 | 95 | As is | 11.886 g | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 230.672 | 
| logP | -1.419 | 
| H-bond acceptors | 4 | 
| H-bond donors | 3 | 
| Rotatable bonds | 1 | 
| PSA | 105.7 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 58.8434 | 
| Atoms | 21 | 
| Rings | 2 | 
| Heavy atoms | 14 | 
| Hydrogen atoms | 7 | 
| Heteroatoms | 6 | 
| N/O atoms | 4 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

