MCULE-1590019654-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 36 USD | 95 | 26 working days | Get Quote | 
| 5 mg | 36 USD | 95 | 26 working days | Get Quote | 
| 10 mg | 41 USD | 95 | 26 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-1590019654-0.sdf | 
| SMILES | MCULE-1590019654-0.smiles | 
| Standard InChI | MCULE-1590019654-0.inchi | 
| InChIKey | MCULE-1590019654-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-852115256 | 95 | As is | by synthesis | 
| P-889940085 | N/A | As is | by synthesis | 
| P-851758791 | N/A | As is | by synthesis | 
| P-901352446 | 95 | As is | by synthesis | 
| P-454706739 | 90 | As is | in stock | 
| P-436457209 | 95 | As is | 10 g | 
| P-861525655 | 95 | As is | by synthesis | 
| P-596589777 | 90 | As is | 5 g | 
| P-852429724 | N/A | As is | in stock | 
| P-885525097 | 95 | As is | by synthesis | 
| P-579335282 | 90 | As is | in stock | 
| P-855309538 | 90 | As is | in stock | 
| P-25694487 | 90 | As is | 1000 mg | 
| P-3232421 | 90 | As is | 1000 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 325.786 | 
| logP | 4.9062 | 
| H-bond acceptors | 3 | 
| H-bond donors | 0 | 
| Rotatable bonds | 3 | 
| PSA | 39.19 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 93.7865 | 
| Atoms | 39 | 
| Rings | 3 | 
| Heavy atoms | 23 | 
| Hydrogen atoms | 16 | 
| Heteroatoms | 4 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

