MCULE-1670694424-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 79 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 114 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-9060275349-0
- Component type: Main
 
 - 
                    1
MCULE-9976402631-1
- Component type: Counter Ion
 
 
| Name | File | 
|---|---|
| SDF | MCULE-1670694424-0.sdf | 
| SMILES | MCULE-1670694424-0.smiles | 
| Standard InChI | MCULE-1670694424-0.inchi | 
| InChIKey | MCULE-1670694424-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-616265530 | 90 | As is | 5 mg | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 327.383 | 
| logP | 3.8725 | 
| H-bond acceptors | 4 | 
| H-bond donors | 3 | 
| Rotatable bonds | 7 | 
| PSA | 69.56 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 80.1833 | 
| Atoms | 50 | 
| Rings | 1 | 
| Heavy atoms | 22 | 
| Hydrogen atoms | 28 | 
| Heteroatoms | 7 | 
| N/O atoms | 4 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 3 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

