MCULE-1688280171
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 5 USD | 98 | 14 working days | Get Quote |
| 5 mg | 5 USD | 98 | 14 working days | Get Quote |
| 10 mg | 5 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-8615828483
- Component type: Main
-
1
MCULE-7728164114
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-1688280171.sdf |
| SMILES | MCULE-1688280171.smiles |
| Standard InChI | MCULE-1688280171.inchi |
| InChIKey | MCULE-1688280171.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-892865222 | 98 | As is | in stock |
| P-901274111 | 98 | As is | in stock |
| P-590416995 | 95 | As is | by resynthesis (? - ? days) |
| P-851465524 | N/A | As is | by synthesis |
| P-489156591 | 97 | As is | in stock |
| P-590824187 | 98 | As is | by synthesis |
| P-851291895 | 95 | As is | by synthesis |
| P-868581223 | 98 | As is | in stock |
| P-580441759 | 95 | As is | by resynthesis (? - ? days) |
| P-500159861 | 96 | As is | in stock |
| P-855939376 | 97 | As is | 5 g |
| P-854836948 | 95 | As is | by synthesis |
| P-611371254 | 90 | As is | in stock |
| P-615464913 | 95 | As is | in stock |
| P-867575861 | 98 | Main component | in stock |
| P-875736090 | 97 | Main component | in stock |
| P-1275174297 | 98 | Main component | in stock |
| P-1275153613 | 95 | Main component | in stock |
| P-903065730 | 98 | Main component | 10 kg |
| P-1270384752 | 98 | Main component | in stock |
| P-580200248 | 95 | Main component | 8 g |
| P-617062512 | 98 | Main component | in stock |
| P-606894485 | N/A | Main component | in stock |
| P-489172019 | 97 | Main component | in stock |
| P-596930875 | 98 | Main component | 25 kg |
| P-494348481 | 95 | Main component | 64.6749 kg |
| P-1273457413 | 95 | Main component | by resynthesis (? - ? days) |
| P-864145155 | 95 | Main component | in stock |
| P-481166171 | 95 | Main component | 43 g |
| P-580734754 | 98 | Main component | 2.7 kg |
| P-454632758 | 90 | Main component | in stock |
| P-861270899 | 95 | Main component | in stock |
| P-868590137 | 98 | Main component | in stock |
| P-580291182 | N/A | Main component | by resynthesis (? - ? days) |
| P-861968649 | 95 | Main component | 38.9498 kg |
| P-889113006 | 95 | Main component | 372 g |
| P-1273116649 | 95 | Main component | 25 g |
| P-870655153 | N/A | Main component | in stock |
| P-505491496 | 95 | Main component | in stock |
| P-502535427 | 95 | Main component | by synthesis |
| P-492234201 | 95 | Main component | in stock |
| P-488546682 | 90 | Main component | in stock |
| P-13584521 | 92 | Main component | 300 mg |
| P-500159860 | 96 | Main component | in stock |
| P-454416844 | 95 | Main component | 841 mg |
| P-454351521 | 95 | Main component | 841 mg |
| P-856041554 | 90 | Main component | 10 g |
| P-31260121 | 90 | Main component | 10 g |
| P-613282329 | 95 | Main component | by synthesis |
| P-580510749 | 98 | Main component | in stock |
| P-1272565549 | 98 | Main component | 1000 g |
| P-852384589 | 98 | Main component | by synthesis |
| P-899988291 | 95 | Main component | by synthesis |
| P-888172337 | 98 | Main component | by synthesis |
| P-492278096 | 95 | Main component | 5.061 g |
| P-12472438 | 90 | Main component | 5.061 g |
| P-888860723 | N/A | Main component | in stock |
| P-454365911 | 92 | Main component | in stock |
| P-23811073 | 92 | Main component | 300 mg |
| P-500382479 | 98 | Main component | by synthesis |
| P-885523325 | 95 | Main component | by synthesis |
| P-424838763 | 90 | Main component | in stock |
| P-869178352 | 95 | Main component | in stock |
| P-892274450 | 95 | Main component | 1.002 g |
| P-892299314 | 95 | Main component | 1.002 g |
| P-892350878 | 95 | Main component | 1.002 g |
| P-502349322 | 90 | Main component | in stock |
| P-611371334 | 90 | Main component | in stock |
| P-1846427 | 90 | Main component | 14.733 g |
| P-3226315 | 90 | Main component | 14.733 g |
| P-615648638 | 95 | Main component | unavailable |
| P-1271633548 | 98 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 146.573 |
| logP | 1.7526 |
| H-bond acceptors | 3 |
| H-bond donors | 2 |
| Rotatable bonds | 0 |
| PSA | 59.14 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 37.6294 |
| Atoms | 16 |
| Rings | 1 |
| Heavy atoms | 9 |
| Hydrogen atoms | 7 |
| Heteroatoms | 4 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

