MCULE-1769408864
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote |
| 5 mg | 58 USD | 90 | 22 working days | Get Quote |
| 10 mg | 73 USD | 90 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-8160579545
- Component type: Main
-
1
MCULE-7728164114
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-1769408864.sdf |
| SMILES | MCULE-1769408864.smiles |
| Standard InChI | MCULE-1769408864.inchi |
| InChIKey | MCULE-1769408864.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-892494320 | 90 | As is | 23 mg |
| P-617606360 | 90 | As is | 187 mg |
| P-903659320 | 94 | As is | by resynthesis (? - ? days) |
| P-903221131 | 95 | Main component | 1000 mg |
| P-596517723 | 90 | Main component | unavailable |
| P-19509073 | 90 | Main component | in stock |
| P-424723450 | 90 | Main component | 98 mg |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 253.791 |
| logP | 4.5392 |
| H-bond acceptors | 1 |
| H-bond donors | 1 |
| Rotatable bonds | 4 |
| PSA | 40.27 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 73.3117 |
| Atoms | 32 |
| Rings | 2 |
| Heavy atoms | 16 |
| Hydrogen atoms | 16 |
| Heteroatoms | 3 |
| N/O atoms | 1 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

