MCULE-1789660998-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 58 USD | 90 | 22 working days | Get Quote | 
| 10 mg | 73 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    1- MCULE-8144281356-0
- Component type: Main
 
- 
                    2- MCULE-6124492894-0
- Component type: Counter Ion
 
| Name | File | 
|---|---|
| SDF | MCULE-1789660998-0.sdf | 
| SMILES | MCULE-1789660998-0.smiles | 
| Standard InChI | MCULE-1789660998-0.inchi | 
| InChIKey | MCULE-1789660998-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-675373060 | 90 | As is | in stock | 
| P-637408083 | 90 | As is | by synthesis | 
| P-18822967 | 90 | As is | in stock | 
| P-907232439 | 94 | As is | by resynthesis (? - ? days) | 
| P-393124 | 90 | As is | 46 mg | 
| P-622930307 | 90 | Main component as a main component | by synthesis | 
| P-18951883 | 90 | Main component as a main component | in stock | 
| P-534778 | 90 | Main component as a main component | 49 mg | 
| Property | Value | 
|---|---|
| Components | 3 | 
| Mass | 554.272 | 
| logP | 1.6565 | 
| H-bond acceptors | 4 | 
| H-bond donors | 0 | 
| Rotatable bonds | 7 | 
| PSA | 41.9 | 
| RO5 violations | 1 | 
| RO3 violations | 3 | 
| Refractivity | 138.569 | 
| Atoms | 54 | 
| Rings | 4 | 
| Heavy atoms | 32 | 
| Hydrogen atoms | 22 | 
| Heteroatoms | 6 | 
| N/O atoms | 4 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 2 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

