MCULE-1805491017
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 4 USD | 95 | 10 working days | Get Quote |
| 5 mg | 4 USD | 95 | 10 working days | Get Quote |
| 10 mg | 4 USD | 95 | 10 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-7758639422
- Component type: Main
-
MCULE-6100477487
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-1805491017.sdf |
| SMILES | MCULE-1805491017.smiles |
| Standard InChI | MCULE-1805491017.inchi |
| InChIKey | MCULE-1805491017.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867563229 | 98 | As is | in stock |
| P-875722604 | 98 | As is | in stock |
| P-1275151042 | 95 | As is | in stock |
| P-1275175679 | 98 | As is | in stock |
| P-903051789 | 98 | As is | 1.56082 kg |
| P-901167527 | 98 | As is | in stock |
| P-1270316738 | 98 | As is | in stock |
| P-580200180 | 95 | As is | 19.5 g |
| P-617067197 | 98 | As is | in stock |
| P-606845400 | N/A | As is | in stock |
| P-489135575 | 97 | As is | in stock |
| P-596928084 | 98 | As is | 1.36082 kg |
| P-494344418 | 95 | As is | 108.05 g |
| P-864187593 | 98 | As is | in stock |
| P-481169086 | 95 | As is | 614 g |
| P-580723851 | 98 | As is | 1.075 kg |
| P-893221057 | 95 | As is | in stock |
| P-505575289 | 99 | As is | in stock |
| P-4197658 | 85 | As is | 100 mg |
| P-619929283 | 90 | As is | by synthesis |
| P-34858157 | 90 | As is | in stock |
| P-861093197 | 95 | As is | in stock |
| P-868582445 | 98 | As is | in stock |
| P-34459399 | 90 | As is | by synthesis |
| P-580286432 | N/A | As is | by resynthesis (? - ? days) |
| P-901367585 | 98 | As is | 205.5 g |
| P-905330257 | 98 | As is | 425 g |
| P-861934190 | 98 | As is | 26.2523 kg |
| P-870646724 | N/A | As is | in stock |
| P-590342096 | 90 | As is | 4.61 g |
| P-505503067 | 95 | As is | in stock |
| P-502454151 | 95 | As is | by synthesis |
| P-488547226 | 90 | As is | in stock |
| P-13545379 | 92 | As is | 300 mg |
| P-454407376 | 97 | As is | 93 mg |
| P-454329820 | 97 | As is | 93 mg |
| P-31207423 | 90 | As is | unavailable |
| P-14266529 | 90 | As is | 3.348 g |
| P-467977338 | 95 | As is | 3.348 g |
| P-580513945 | 97 | As is | in stock |
| P-1272568461 | 98 | As is | 200 g |
| P-852393454 | 98 | As is | by synthesis |
| P-428004526 | 90 | As is | in stock |
| P-855402170 | 95 | As is | in stock |
| P-492276551 | 95 | As is | 13.928 g |
| P-12413929 | 90 | As is | 13.928 g |
| P-13645608 | 92 | As is | 300 mg |
| P-500382089 | 98 | As is | by synthesis |
| P-19449085 | 90 | As is | in stock |
| P-896073822 | N/A | As is | 2.746 g |
| P-596754341 | 95 | As is | 34.5877 kg |
| P-22636743 | 90 | As is | in stock |
| P-502360889 | 90 | As is | in stock |
| P-888438508 | 94 | As is | by resynthesis (? - ? days) |
| P-611369188 | 90 | As is | in stock |
| P-580448607 | 97 | As is | in stock |
| P-25013679 | 90 | As is | 190 mg |
| P-1271642887 | 98 | As is | in stock |
| P-895504567 | 95 | As a main component | by synthesis |
| P-33225446 | 90 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 216.032 |
| logP | 2.3107 |
| H-bond acceptors | 3 |
| H-bond donors | 2 |
| Rotatable bonds | 1 |
| PSA | 63.32 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 45.5057 |
| Atoms | 17 |
| Rings | 1 |
| Heavy atoms | 11 |
| Hydrogen atoms | 6 |
| Heteroatoms | 4 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

