MCULE-1833368325
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 13 USD | 98 | 14 working days | Get Quote |
| 5 mg | 13 USD | 98 | 14 working days | Get Quote |
| 10 mg | 13 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-8223928641
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-1833368325.sdf |
| SMILES | MCULE-1833368325.smiles |
| Standard InChI | MCULE-1833368325.inchi |
| InChIKey | MCULE-1833368325.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-903044439 | 98 | As is | 18.57 g |
| P-610980106 | 90 | As is | 316.43 g |
| P-851262176 | 95 | As is | by synthesis |
| P-868639393 | 97 | As is | in stock |
| P-862028098 | 98 | As is | 201.06 g |
| P-493677398 | N/A | As is | in stock |
| P-893277219 | 98 | As is | in stock |
| P-893277220 | 98 | As is | in stock |
| P-893362178 | 98 | As is | in stock |
| P-608082243 | 97 | As is | in stock |
| P-888853953 | N/A | As is | in stock |
| P-873282684 | N/A | As is | in stock |
| P-1274456129 | 90 | As a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 179.215 |
| logP | 1.7314 |
| H-bond acceptors | 3 |
| H-bond donors | 2 |
| Rotatable bonds | 3 |
| PSA | 63.32 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 50.3462 |
| Atoms | 26 |
| Rings | 1 |
| Heavy atoms | 13 |
| Hydrogen atoms | 13 |
| Heteroatoms | 3 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 1 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

