MCULE-1839660028-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 4 USD | 95 | 10 working days | Get Quote | 
| 5 mg | 4 USD | 95 | 10 working days | Get Quote | 
| 10 mg | 4 USD | 95 | 10 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    1- MCULE-5190999833-0
- Component type: Main
 
- 
                    1- MCULE-7728164114-1
- Component type: Counter Ion
 
| Name | File | 
|---|---|
| SDF | MCULE-1839660028-0.sdf | 
| SMILES | MCULE-1839660028-0.smiles | 
| Standard InChI | MCULE-1839660028-0.inchi | 
| InChIKey | MCULE-1839660028-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867435150 | N/A | As is | by synthesis | 
| P-904542126 | 95 | As is | in stock | 
| P-851526680 | N/A | As is | by synthesis | 
| P-864096832 | 95 | As is | in stock | 
| P-590884989 | 95 | As is | by synthesis | 
| P-861452764 | 95 | As is | by synthesis | 
| P-878215990 | 95 | As is | 1000 mg | 
| P-563478486 | 95 | As is | 100 g | 
| P-895524727 | 95 | As is | by synthesis | 
| P-675079982 | 90 | As is | in stock | 
| P-611397559 | 90 | As is | in stock | 
| P-893783482 | 95 | As is | by synthesis | 
| P-867575341 | 98 | Main component | in stock | 
| P-875735135 | N/A | Main component | in stock | 
| P-597020946 | 98 | Main component | in stock | 
| P-597023452 | 95 | Main component | in stock | 
| P-869194301 | 95 | Main component | in stock | 
| P-505390516 | 98 | Main component | in stock | 
| P-903064742 | 98 | Main component | 1.1 kg | 
| P-580200156 | 95 | Main component | 25 g | 
| P-606901258 | N/A | Main component | in stock | 
| P-489157943 | 97 | Main component | in stock | 
| P-596950622 | 98 | Main component | 700 g | 
| P-494336455 | 95 | Main component | by resynthesis (? - ? days) | 
| P-864122023 | 97 | Main component | in stock | 
| P-1263295345 | 95 | Main component | 30 g | 
| P-580732795 | 98 | Main component | 150 g | 
| P-619934991 | 90 | Main component | by synthesis | 
| P-868554418 | 98 | Main component | in stock | 
| P-580425335 | 95 | Main component | by resynthesis (? - ? days) | 
| P-889114417 | 98 | Main component | 15 g | 
| P-905338265 | 98 | Main component | 120 g | 
| P-861987482 | 98 | Main component | 1.41316 kg | 
| P-505530643 | 95 | Main component | in stock | 
| P-502535420 | 95 | Main component | by synthesis | 
| P-524169754 | 98 | Main component | 25 g | 
| P-524164897 | 98 | Main component | 500 g | 
| P-524188133 | 97 | Main component | 25 g | 
| P-855992731 | 98 | Main component | 100 mg | 
| P-31219768 | 90 | Main component | unavailable | 
| P-580514293 | 97 | Main component | 760 g | 
| P-852444108 | N/A | Main component | in stock | 
| P-428001778 | 95 | Main component | 290 kg | 
| P-854738798 | 95 | Main component | in stock | 
| P-500372652 | 98 | Main component | by synthesis | 
| P-885516770 | 95 | Main component | by synthesis | 
| P-502366635 | 90 | Main component | in stock | 
| P-611397558 | 90 | Main component | in stock | 
| P-893966486 | 95 | Main component | in stock | 
| P-615393788 | 95 | Main component | in stock | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 151.633 | 
| logP | 1.2516 | 
| H-bond acceptors | 2 | 
| H-bond donors | 2 | 
| Rotatable bonds | 1 | 
| PSA | 32.26 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 43.6855 | 
| Atoms | 23 | 
| Rings | 1 | 
| Heavy atoms | 9 | 
| Hydrogen atoms | 14 | 
| Heteroatoms | 3 | 
| N/O atoms | 2 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

