MCULE-1864557249-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 33 USD | 98 | 16 working days | Get Quote |
| 5 mg | 33 USD | 98 | 16 working days | Get Quote |
| 10 mg | 53 USD | 98 | 16 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-9697373865-0
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-1864557249-0.sdf |
| SMILES | MCULE-1864557249-0.smiles |
| Standard InChI | MCULE-1864557249-0.inchi |
| InChIKey | MCULE-1864557249-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-901213713 | N/A | As is | by synthesis |
| P-885535751 | 95 | As is | by synthesis |
| P-489136105 | 97 | As a main component | in stock |
| P-901458623 | 95 | As a main component | by synthesis |
| P-608496521 | 95 | As a main component | in stock |
| P-505515986 | 95 | As a main component | in stock |
| P-608275990 | 98 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 321.371 |
| logP | 3.0031 |
| H-bond acceptors | 7 |
| H-bond donors | 2 |
| Rotatable bonds | 11 |
| PSA | 117.0 |
| RO5 violations | 0 |
| RO3 violations | 5 |
| Refractivity | 87.1623 |
| Atoms | 46 |
| Rings | 1 |
| Heavy atoms | 23 |
| Hydrogen atoms | 23 |
| Heteroatoms | 7 |
| N/O atoms | 7 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

