MCULE-1869433802-1
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 23 USD | N/A | 9 working days | Get Quote |
| 5 mg | 37 USD | N/A | 9 working days | Get Quote |
| 10 mg | 46 USD | N/A | 9 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-2117894878-1
- Component type: Main
-
1
MCULE-5726619687-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-1869433802-1.sdf |
| SMILES | MCULE-1869433802-1.smiles |
| Standard InChI | MCULE-1869433802-1.inchi |
| InChIKey | MCULE-1869433802-1.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-611520748 | 90 | As is | in stock |
| P-1270313716 | 99 | Main component | in stock |
| P-606928980 | N/A | Main component | in stock |
| P-1273456043 | 95 | Main component | by resynthesis (? - ? days) |
| P-580715290 | 99 | Main component | 6.35 g |
| P-868567860 | 98 | Main component | in stock |
| P-524198603 | 95 | Main component | 500 mg |
| P-856008997 | 95 | Main component | 100 mg |
| P-1271713809 | 99 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 469.415 |
| logP | 1.18578 |
| H-bond acceptors | 13 |
| H-bond donors | 4 |
| Rotatable bonds | 5 |
| PSA | 216.51 |
| RO5 violations | 1 |
| RO3 violations | 5 |
| Refractivity | 112.7696 |
| Atoms | 51 |
| Rings | 4 |
| Heavy atoms | 31 |
| Hydrogen atoms | 20 |
| Heteroatoms | 15 |
| N/O atoms | 13 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

