MCULE-1909026406
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 24 USD | 98 | 16 working days | Get Quote |
| 5 mg | 37 USD | 98 | 16 working days | Get Quote |
| 10 mg | 61 USD | 98 | 16 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-1909026406.sdf |
| SMILES | MCULE-1909026406.smiles |
| Standard InChI | MCULE-1909026406.inchi |
| InChIKey | MCULE-1909026406.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-903008963 | 98 | As is | 1.25 g |
| P-893522877 | 90 | As is | 29.488 g |
| P-489187078 | 97 | As is | in stock |
| P-860056712 | 98 | As is | by synthesis |
| P-590715210 | 98 | As is | 445 mg |
| P-871218462 | N/A | As is | by resynthesis (? - ? days) |
| P-851268638 | 95 | As is | by synthesis |
| P-868603386 | 95 | As is | in stock |
| P-854719796 | 95 | As is | in stock |
| P-584626500 | 95 | As is | in stock |
| P-608278323 | 98 | As is | in stock |
| P-579712272 | N/A | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 248.302 |
| logP | -1.6672 |
| H-bond acceptors | 6 |
| H-bond donors | 4 |
| Rotatable bonds | 3 |
| PSA | 119.61 |
| RO5 violations | 0 |
| RO3 violations | 3 |
| Refractivity | 63.1231 |
| Atoms | 32 |
| Rings | 2 |
| Heavy atoms | 16 |
| Hydrogen atoms | 16 |
| Heteroatoms | 7 |
| N/O atoms | 6 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 5 |
| R/S chiral centers | 5 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

