MCULE-1921982761
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 323 USD | 95 | 22 working days | Get Quote |
| 5 mg | 323 USD | 95 | 22 working days | Get Quote |
| 10 mg | 323 USD | 95 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-1921982761.sdf |
| SMILES | MCULE-1921982761.smiles |
| Standard InChI | MCULE-1921982761.inchi |
| InChIKey | MCULE-1921982761.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-886675321 | 95 | As is | in stock |
| P-889977211 | N/A | As is | by synthesis |
| P-869373851 | 95 | As is | in stock |
| P-903241400 | 95 | As is | 2.5 g |
| P-851876832 | N/A | As is | by synthesis |
| P-611166425 | 95 | As is | by synthesis |
| P-901564055 | 95 | As is | by synthesis |
| P-895257192 | 95 | As is | by synthesis |
| P-611549393 | 90 | As is | in stock |
| P-893849261 | 95 | As is | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 202.256 |
| logP | 2.6894 |
| H-bond acceptors | 4 |
| H-bond donors | 1 |
| Rotatable bonds | 2 |
| PSA | 56.73 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 60.7384 |
| Atoms | 29 |
| Rings | 2 |
| Heavy atoms | 15 |
| Hydrogen atoms | 14 |
| Heteroatoms | 4 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

