MCULE-2116073937
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 15 USD | 95 | 22 working days | Get Quote |
| 5 mg | 15 USD | 95 | 22 working days | Get Quote |
| 10 mg | 15 USD | 95 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-2816554904
- Component type: Main
-
1
MCULE-7728164114
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-2116073937.sdf |
| SMILES | MCULE-2116073937.smiles |
| Standard InChI | MCULE-2116073937.inchi |
| InChIKey | MCULE-2116073937.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867633057 | 95 | As is | in stock |
| P-875798094 | 95 | As is | in stock |
| P-853439736 | 95 | As is | by resynthesis (? - ? days) |
| P-903152715 | 98 | As is | 20 g |
| P-893533510 | 90 | As is | 92.1 g |
| P-1270399376 | 95 | As is | in stock |
| P-851944060 | N/A | As is | in stock |
| P-865920479 | 99 | As is | 3.75 g |
| P-1274793209 | 95 | As is | 100 mg |
| P-864201056 | 95 | As is | in stock |
| P-666962636 | 95 | As is | 4.12 g |
| P-901454734 | 95 | As is | by synthesis |
| P-905265419 | 95 | As is | in stock |
| P-862023160 | 98 | As is | 27.1 g |
| P-855985573 | 95 | As is | 98 mg |
| P-856002285 | 95 | As is | 98 mg |
| P-1272589410 | N/A | As is | 5 g |
| P-852469030 | N/A | As is | by synthesis |
| P-674787275 | 95 | As is | in stock |
| P-674761079 | 95 | As is | in stock |
| P-872795678 | 95 | As is | in stock |
| P-888886698 | N/A | As is | in stock |
| P-873225958 | 90 | As is | in stock |
| P-906867007 | 99 | As is | by synthesis |
| P-855192106 | 90 | As is | in stock |
| P-1271681350 | 95 | As is | in stock |
| P-867578467 | 95 | Main component | in stock |
| P-875737931 | 97 | Main component | in stock |
| P-853430970 | 98 | Main component | by resynthesis (? - ? days) |
| P-903067989 | 97 | Main component | 30 g |
| P-905484671 | 95 | Main component | 10 g |
| P-893533902 | 90 | Main component | 183.05 g |
| P-1270296816 | 97 | Main component | in stock |
| P-851953808 | N/A | Main component | in stock |
| P-851151279 | 97 | Main component | 30 g |
| P-895939085 | 95 | Main component | by resynthesis (? - ? days) |
| P-864164192 | 95 | Main component | in stock |
| P-666964583 | 97 | Main component | 1.35 g |
| P-851282816 | 95 | Main component | by synthesis |
| P-872749293 | 97 | Main component | in stock |
| P-1273119422 | 95 | Main component | 6 g |
| P-862053062 | 95 | Main component | 62.75 g |
| P-855371906 | 90 | Main component | 1000 mg |
| P-890215568 | 90 | Main component | in stock |
| P-855965310 | 95 | Main component | 250 mg |
| P-856079750 | 97 | Main component | by resynthesis (? - ? days) |
| P-855397398 | 95 | Main component | in stock |
| P-888886697 | N/A | Main component | in stock |
| P-859993109 | 95 | Main component | by synthesis |
| P-870518941 | 95 | Main component | 47 g |
| P-873226582 | 90 | Main component | in stock |
| P-906865276 | 98 | Main component | by synthesis |
| P-906872774 | 98 | Main component | by synthesis |
| P-855172514 | 90 | Main component | in stock |
| P-1271646928 | 95 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 199.701 |
| logP | 3.8623 |
| H-bond acceptors | 1 |
| H-bond donors | 1 |
| Rotatable bonds | 1 |
| PSA | 54.26 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 56.4634 |
| Atoms | 22 |
| Rings | 2 |
| Heavy atoms | 12 |
| Hydrogen atoms | 10 |
| Heteroatoms | 3 |
| N/O atoms | 1 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

