MCULE-2158395928-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 49 USD | 95 | 7 working days | Get Quote |
| 5 mg | 93 USD | 98 | 20 working days | Get Quote |
| 10 mg | 146 USD | 98 | 20 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-2468770315-0
- Component type: Main
-
1
MCULE-5142506228-0
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-2158395928-0.sdf |
| SMILES | MCULE-2158395928-0.smiles |
| Standard InChI | MCULE-2158395928-0.inchi |
| InChIKey | MCULE-2158395928-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-875766361 | N/A | Main component as a main component | in stock |
| P-869349940 | 95 | Main component as a main component | in stock |
| P-903104353 | 98 | Main component as a main component | 1.25 g |
| P-893605124 | 90 | Main component as a main component | 965 mg |
| P-888731254 | N/A | Main component as a main component | in stock |
| P-865913761 | 98 | Main component as a main component | 1.25 g |
| P-872728693 | 98 | Main component as a main component | in stock |
| P-605394470 | 95 | Main component as a main component | by resynthesis (? - ? days) |
| P-889498535 | 95 | Main component as a main component | by synthesis |
| P-893626341 | 95 | Main component as a main component | by synthesis |
| P-873246324 | 97 | Main component as a main component | 10 mg |
| P-854692677 | 95 | Main component as a main component | in stock |
| P-878643268 | 98 | Main component as a main component | in stock |
| P-892215089 | 95 | Main component as a main component | by synthesis |
| P-869175562 | 95 | Main component as a main component | in stock |
| P-892287366 | 95 | Main component as a main component | unavailable |
| P-892311352 | 95 | Main component as a main component | 51 mg |
| P-855012970 | 90 | Main component as a main component | in stock |
| P-893961648 | 95 | Main component as a main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 428.434 |
| logP | 3.9773 |
| H-bond acceptors | 9 |
| H-bond donors | 0 |
| Rotatable bonds | 4 |
| PSA | 109.68 |
| RO5 violations | 0 |
| RO3 violations | 5 |
| Refractivity | 119.29 |
| Atoms | 55 |
| Rings | 4 |
| Heavy atoms | 31 |
| Hydrogen atoms | 24 |
| Heteroatoms | 9 |
| N/O atoms | 9 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

