MCULE-2208605512
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 5 USD | 98 | 14 working days | Get Quote | 
| 5 mg | 5 USD | 98 | 14 working days | Get Quote | 
| 10 mg | 5 USD | 98 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    
                    - MCULE-2886379252
- Component type: Main
 
| Name | File | 
|---|---|
| SDF | MCULE-2208605512.sdf | 
| SMILES | MCULE-2208605512.smiles | 
| Standard InChI | MCULE-2208605512.inchi | 
| InChIKey | MCULE-2208605512.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867561536 | 97 | As is | in stock | 
| P-875722111 | N/A | As is | in stock | 
| P-597015477 | 95 | As is | in stock | 
| P-535626951 | 95 | As is | in stock | 
| P-505350270 | 98 | As is | in stock | 
| P-903051369 | 98 | As is | 5 kg | 
| P-905476892 | 98 | As is | 100 g | 
| P-901168418 | 98 | As is | in stock | 
| P-580201208 | 95 | As is | 5 g | 
| P-580241349 | 95 | As is | by synthesis | 
| P-617060973 | N/A | As is | in stock | 
| P-851450852 | N/A | As is | by synthesis | 
| P-606935839 | N/A | As is | in stock | 
| P-489174003 | 97 | As is | in stock | 
| P-596927927 | 98 | As is | 5 kg | 
| P-494349224 | 95 | As is | 365.98 g | 
| P-870026475 | 90 | As is | 181 mg | 
| P-864214747 | 95 | As is | by synthesis | 
| P-864089487 | 98 | As is | in stock | 
| P-481169715 | 95 | As is | 10 g | 
| P-666962961 | 97 | As is | 892 g | 
| P-611026446 | 98 | As is | by synthesis | 
| P-901459577 | 95 | As is | by synthesis | 
| P-492252830 | 95 | As is | in stock | 
| P-454735115 | 90 | As is | in stock | 
| P-436474086 | 95 | As is | 22 g | 
| P-34883975 | 90 | As is | in stock | 
| P-851249925 | 95 | As is | by synthesis | 
| P-861276188 | 95 | As is | in stock | 
| P-868571476 | 98 | As is | in stock | 
| P-868571534 | 98 | As is | in stock | 
| P-868602800 | 98 | As is | in stock | 
| P-580417314 | 95 | As is | by resynthesis (? - ? days) | 
| P-905329485 | 97 | As is | 246 g | 
| P-861928102 | 97 | As is | 4.80267 kg | 
| P-579486876 | 90 | As is | 715 mg | 
| P-890205371 | 90 | As is | in stock | 
| P-505523800 | 95 | As is | in stock | 
| P-492239583 | 95 | As is | in stock | 
| P-454391360 | 97 | As is | 100 g | 
| P-454296560 | 97 | As is | 10.072 g | 
| P-615646321 | 95 | As is | in stock | 
| P-579611255 | 98 | As is | 1000 g | 
| P-601053515 | 90 | As is | 12.837 g | 
| P-467966951 | 95 | As is | 12.837 g | 
| P-580474284 | N/A | As is | by synthesis | 
| P-852426064 | N/A | As is | in stock | 
| P-428002218 | 95 | As is | 319 g | 
| P-428012028 | 90 | As is | 8.417 kg | 
| P-888861492 | N/A | As is | in stock | 
| P-500403641 | 98 | As is | by synthesis | 
| P-19550285 | 90 | As is | in stock | 
| P-904098345 | 97 | As is | 3.34401 kg | 
| P-502329694 | 90 | As is | in stock | 
| P-22499089 | 90 | As is | 1000 mg | 
| P-906757709 | 98 | As is | by synthesis | 
| P-615391691 | 95 | As is | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 112.087 | 
| logP | 0.1079 | 
| H-bond acceptors | 4 | 
| H-bond donors | 2 | 
| Rotatable bonds | 1 | 
| PSA | 65.98 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 25.547 | 
| Atoms | 12 | 
| Rings | 1 | 
| Heavy atoms | 8 | 
| Hydrogen atoms | 4 | 
| Heteroatoms | 4 | 
| N/O atoms | 4 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

