MCULE-2235592409
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 7 USD | 95 | 14 working days | Get Quote |
| 5 mg | 7 USD | 95 | 14 working days | Get Quote |
| 10 mg | 7 USD | 95 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-6865044459
- Component type: Main
-
1
MCULE-7728164114
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-2235592409.sdf |
| SMILES | MCULE-2235592409.smiles |
| Standard InChI | MCULE-2235592409.inchi |
| InChIKey | MCULE-2235592409.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867564042 | 95 | As is | in stock |
| P-875723536 | 95 | As is | in stock |
| P-590392878 | 97 | As is | by resynthesis (? - ? days) |
| P-903052478 | 95 | As is | 13 g |
| P-610970665 | 90 | As is | 1.78443 kg |
| P-1270293459 | 95 | As is | in stock |
| P-617046528 | 97 | As is | by resynthesis (? - ? days) |
| P-606898757 | N/A | As is | in stock |
| P-489199624 | 97 | As is | in stock |
| P-596928389 | 97 | As is | 13 g |
| P-494375097 | 95 | As is | by resynthesis (? - ? days) |
| P-864088552 | 97 | As is | in stock |
| P-580715740 | 95 | As is | 6.6 g |
| P-851264895 | 95 | As is | by synthesis |
| P-868603865 | 96 | As is | in stock |
| P-861979416 | 97 | As is | 8.277 g |
| P-1273116771 | 97 | As is | 2 g |
| P-505526803 | 95 | As is | in stock |
| P-500156747 | 96 | As is | in stock |
| P-524184725 | 95 | As is | 1000 mg |
| P-524198335 | 98 | As is | 1000 mg |
| P-524194763 | 97 | As is | 5 g |
| P-855997314 | 98 | As is | 100 mg |
| P-581745729 | 97 | As is | by synthesis |
| P-1272603197 | 97 | As is | 5 g |
| P-852606367 | 97 | As is | by synthesis |
| P-854751311 | 95 | As is | in stock |
| P-888871399 | N/A | As is | in stock |
| P-885543274 | 95 | As is | by synthesis |
| P-906783887 | 95 | As is | by synthesis |
| P-611399942 | 90 | As is | in stock |
| P-667011868 | 97 | As is | in stock |
| P-867564041 | 97 | Main component | in stock |
| P-875723535 | 97 | Main component | in stock |
| P-597014198 | 95 | Main component | unavailable |
| P-590405448 | 99 | Main component | by resynthesis (? - ? days) |
| P-903052477 | 97 | Main component | 50 g |
| P-610959282 | 90 | Main component | 210.567 g |
| P-1270317032 | 98 | Main component | in stock |
| P-580261959 | 95 | Main component | by synthesis |
| P-617049586 | 95 | Main component | by resynthesis (? - ? days) |
| P-606938520 | N/A | Main component | in stock |
| P-489140484 | 97 | Main component | in stock |
| P-596946149 | 97 | Main component | 7.65 g |
| P-895933643 | 95 | Main component | by resynthesis (? - ? days) |
| P-864108556 | 95 | Main component | in stock |
| P-590619774 | 98 | Main component | 5.1 g |
| P-619709465 | 95 | Main component | in stock |
| P-851264901 | 95 | Main component | by synthesis |
| P-861275882 | 95 | Main component | in stock |
| P-868580506 | 98 | Main component | in stock |
| P-580420810 | 95 | Main component | by resynthesis (? - ? days) |
| P-862010434 | 95 | Main component | 25.75 g |
| P-905340566 | 95 | Main component | 6 g |
| P-855378096 | 90 | Main component | in stock |
| P-505517392 | 95 | Main component | in stock |
| P-500156746 | 96 | Main component | in stock |
| P-579453201 | 95 | Main component | 250 mg |
| P-579453211 | 95 | Main component | 250 mg |
| P-454424692 | 95 | Main component | 1000 mg |
| P-579619148 | 95 | Main component | in stock |
| P-579618512 | 95 | Main component | in stock |
| P-611665061 | N/A | Main component | by synthesis |
| P-1272593564 | 95 | Main component | 5 g |
| P-852494122 | 95 | Main component | by synthesis |
| P-854731744 | 95 | Main component | in stock |
| P-888871398 | N/A | Main component | in stock |
| P-889863186 | 95 | Main component | by synthesis |
| P-904098771 | 97 | Main component | 19.5 g |
| P-906781133 | 98 | Main component | by synthesis |
| P-906878199 | 97 | Main component | by synthesis |
| P-611507128 | 90 | Main component | in stock |
| P-615649002 | 95 | Main component | unavailable |
| P-893944754 | 95 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 167.589 |
| logP | 0.1902 |
| H-bond acceptors | 4 |
| H-bond donors | 2 |
| Rotatable bonds | 1 |
| PSA | 58.56 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 40.5735 |
| Atoms | 20 |
| Rings | 1 |
| Heavy atoms | 10 |
| Hydrogen atoms | 10 |
| Heteroatoms | 5 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

