MCULE-2265482195-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote | 
| 5 mg | 29 USD | 92 | 18 working days | Get Quote | 
| 10 mg | 36 USD | 92 | 18 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-2265482195-0.sdf | 
| SMILES | MCULE-2265482195-0.smiles | 
| Standard InChI | MCULE-2265482195-0.inchi | 
| InChIKey | MCULE-2265482195-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-869568828 | 90 | As is | unavailable | 
| P-7024803 | 90 | As is | 50 mg | 
| P-12849309 | 95 | As is | 300 mg | 
| P-13538111 | 92 | As is | 300 mg | 
| P-579312865 | 90 | As is | in stock | 
| P-12850177 | 90 | As is | 9 mg | 
| P-903701103 | 94 | As is | by resynthesis (? - ? days) | 
| P-2424900 | 90 | As is | 116 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 295.404 | 
| logP | 3.90948 | 
| H-bond acceptors | 3 | 
| H-bond donors | 0 | 
| Rotatable bonds | 3 | 
| PSA | 74.87 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 85.194 | 
| Atoms | 38 | 
| Rings | 3 | 
| Heavy atoms | 21 | 
| Hydrogen atoms | 17 | 
| Heteroatoms | 4 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

