MCULE-2273580482
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 4 USD | 95 | 10 working days | Get Quote |
| 5 mg | 4 USD | 95 | 10 working days | Get Quote |
| 10 mg | 4 USD | 95 | 10 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-2273580482.sdf |
| SMILES | MCULE-2273580482.smiles |
| Standard InChI | MCULE-2273580482.inchi |
| InChIKey | MCULE-2273580482.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867587332 | 98 | As is | in stock |
| P-852178548 | N/A | As is | by synthesis |
| P-875746231 | N/A | As is | in stock |
| P-535625013 | 95 | As is | in stock |
| P-505348085 | 98 | As is | in stock |
| P-903076842 | 98 | As is | 10 kg |
| P-905478506 | 98 | As is | 1000 g |
| P-580200093 | 95 | As is | 8 g |
| P-606916370 | N/A | As is | in stock |
| P-489135810 | 97 | As is | in stock |
| P-596954790 | 98 | As is | 15.5 kg |
| P-872725738 | 98 | As is | in stock |
| P-864183777 | 95 | As is | in stock |
| P-580699351 | 98 | As is | 4.475 kg |
| P-893231912 | 95 | As is | in stock |
| P-504740752 | 90 | As is | 100 mg |
| P-454640107 | 90 | As is | in stock |
| P-868595922 | 97 | As is | in stock |
| P-579481253 | 95 | As is | in stock |
| P-580293954 | 95 | As is | by resynthesis (? - ? days) |
| P-580432620 | 95 | As is | by resynthesis (? - ? days) |
| P-579720559 | N/A | As is | by resynthesis (? - ? days) |
| P-905337395 | 97 | As is | 7.02 kg |
| P-608220504 | 97 | As is | in stock |
| P-890219845 | 90 | As is | 2.2 g |
| P-590342802 | 90 | As is | 2.2 g |
| P-505491775 | 95 | As is | in stock |
| P-492217043 | 95 | As is | in stock |
| P-488544486 | 90 | As is | in stock |
| P-14014317 | 95 | As is | 300 mg |
| P-855992122 | 98 | As is | 1.128 g |
| P-524161956 | 98 | As is | 1000 g |
| P-579616638 | 98 | As is | unavailable |
| P-31201178 | 90 | As is | unavailable |
| P-856042494 | 90 | As is | unavailable |
| P-613284261 | 95 | As is | by synthesis |
| P-580479155 | N/A | As is | by synthesis |
| P-852442117 | N/A | As is | in stock |
| P-902989433 | 95 | As is | by synthesis |
| P-854692559 | 95 | As is | in stock |
| P-474024208 | 95 | As is | in stock |
| P-608280388 | 98 | As is | in stock |
| P-12681239 | 90 | As is | 800 mg |
| P-620224282 | 95 | As is | 1000 mg |
| P-454364107 | 92 | As is | in stock |
| P-590247488 | 92 | As is | 300 mg |
| P-500403958 | 98 | As is | by synthesis |
| P-885516589 | 95 | As is | by synthesis |
| P-19546998 | 90 | As is | in stock |
| P-579712060 | N/A | As is | in stock |
| P-892265248 | 95 | As is | by synthesis |
| P-869178081 | 95 | As is | in stock |
| P-892297976 | 95 | As is | 952 mg |
| P-892345926 | 95 | As is | 952 mg |
| P-22816521 | 90 | As is | in stock |
| P-502333146 | 90 | As is | in stock |
| P-906780487 | 98 | As is | by synthesis |
| P-611514827 | 90 | As is | in stock |
| P-615433622 | 95 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 147.130 |
| logP | 0.9594 |
| H-bond acceptors | 3 |
| H-bond donors | 1 |
| Rotatable bonds | 0 |
| PSA | 46.17 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 42.1562 |
| Atoms | 16 |
| Rings | 2 |
| Heavy atoms | 11 |
| Hydrogen atoms | 5 |
| Heteroatoms | 3 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

