MCULE-2282065531
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote |
| 5 mg | 58 USD | 90 | 22 working days | Get Quote |
| 10 mg | 73 USD | 90 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-2282065531.sdf |
| SMILES | MCULE-2282065531.smiles |
| Standard InChI | MCULE-2282065531.inchi |
| InChIKey | MCULE-2282065531.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-596331831 | 90 | As is | 32 mg |
| P-427979956 | 90 | As is | 5 mg |
| P-22004414 | 90 | As is | 5 mg |
| P-43938 | 90 | As is | 32 mg |
| P-34661384 | 90 | As is | by synthesis |
| P-629796610 | 90 | As is | by synthesis |
| P-19081418 | 90 | As is | in stock |
| P-12428526 | 90 | As is | 141 mg |
| P-22519262 | 90 | As is | 10 mg |
| P-802578 | 90 | As is | 269 mg |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 301.365 |
| logP | 2.5811 |
| H-bond acceptors | 5 |
| H-bond donors | 1 |
| Rotatable bonds | 4 |
| PSA | 90.54 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 85.7557 |
| Atoms | 36 |
| Rings | 3 |
| Heavy atoms | 21 |
| Hydrogen atoms | 15 |
| Heteroatoms | 6 |
| N/O atoms | 5 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

