MCULE-2284947504
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 7 USD | 95 | 14 working days | Get Quote |
| 5 mg | 7 USD | 95 | 14 working days | Get Quote |
| 10 mg | 7 USD | 95 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-1721964939
- Component type: Main
-
1
MCULE-7728164114
- Component type: Counter Ion
-
1
MCULE-5646000632
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-2284947504.sdf |
| SMILES | MCULE-2284947504.smiles |
| Standard InChI | MCULE-2284947504.inchi |
| InChIKey | MCULE-2284947504.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-854062356 | 90 | As is | in stock |
| P-854065376 | 92 | As is | 147 mg |
| P-674718045 | 92 | As is | in stock |
| P-867612187 | 98 | Main component | in stock |
| P-875772213 | 98 | Main component | in stock |
| P-590358605 | 95 | Main component | by resynthesis (? - ? days) |
| P-903112823 | 95 | Main component | 300 g |
| P-893550319 | 90 | Main component | 614.123 g |
| P-1270396340 | 95 | Main component | in stock |
| P-606850235 | N/A | Main component | in stock |
| P-596962887 | 95 | Main component | 100 g |
| P-895931216 | 95 | Main component | by resynthesis (? - ? days) |
| P-596427056 | 90 | Main component | 500 mg |
| P-596515408 | 90 | Main component | 500 mg |
| P-864193391 | 95 | Main component | in stock |
| P-4169135 | 90 | Main component | 9 mg |
| P-619928832 | 90 | Main component | by synthesis |
| P-607694656 | 90 | Main component | 16 mg |
| P-436464086 | 95 | Main component | in stock |
| P-425022315 | 90 | Main component | in stock |
| P-868633319 | 97 | Main component | in stock |
| P-34779129 | 90 | Main component | by synthesis |
| P-580307001 | 95 | Main component | by resynthesis (? - ? days) |
| P-905331218 | 95 | Main component | 6 g |
| P-901378473 | 95 | Main component | 500 mg |
| P-502502793 | 95 | Main component | by synthesis |
| P-492227548 | 95 | Main component | in stock |
| P-502761501 | 90 | Main component | in stock |
| P-588711058 | 95 | Main component | 95 mg |
| P-891644636 | 95 | Main component | 95 mg |
| P-575528668 | 90 | Main component | 323 mg |
| P-588252252 | N/A | Main component | by synthesis |
| P-1272577099 | N/A | Main component | 500 mg |
| P-852434569 | N/A | Main component | by synthesis |
| P-35198790 | 90 | Main component | in stock |
| P-901017347 | 95 | Main component | in stock |
| P-492273628 | 95 | Main component | 1.627 g |
| P-12331552 | 90 | Main component | 1.627 g |
| P-888884739 | N/A | Main component | in stock |
| P-445290113 | 92 | Main component | 300 mg |
| P-491071463 | 95 | Main component | by synthesis |
| P-18829312 | 90 | Main component | in stock |
| P-873279169 | N/A | Main component | in stock |
| P-502326678 | 90 | Main component | in stock |
| P-22469608 | 90 | Main component | 60 mg |
| P-1272901093 | 94 | Main component | by resynthesis (? - ? days) |
| P-611485669 | 90 | Main component | in stock |
| P-616982 | 90 | Main component | 3.963 g |
| P-3225730 | 90 | Main component | 3.963 g |
| Property | Value |
|---|---|
| Components | 3 |
| Mass | 256.684 |
| logP | -1.4302 |
| H-bond acceptors | 5 |
| H-bond donors | 1 |
| Rotatable bonds | 2 |
| PSA | 46.61 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 69.3398 |
| Atoms | 30 |
| Rings | 2 |
| Heavy atoms | 17 |
| Hydrogen atoms | 13 |
| Heteroatoms | 6 |
| N/O atoms | 5 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

