MCULE-2286475145
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 7 USD | 99 | 20 working days | Get Quote |
| 5 mg | 7 USD | 99 | 20 working days | Get Quote |
| 10 mg | 7 USD | 99 | 20 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-2723514398
- Component type: Main
-
1
MCULE-4223142955
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-2286475145.sdf |
| SMILES | MCULE-2286475145.smiles |
| Standard InChI | MCULE-2286475145.inchi |
| InChIKey | MCULE-2286475145.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-893132116 | N/A | Main component as a main component | by synthesis |
| P-893138600 | N/A | Main component as a main component | by synthesis |
| P-867676817 | 98 | Main component as a main component | in stock |
| P-901198969 | N/A | Main component as a main component | by synthesis |
| P-875853222 | N/A | Main component as a main component | in stock |
| P-851926420 | N/A | Main component as a main component | in stock |
| P-596934263 | 99 | Main component as a main component | 500 g |
| P-881654727 | 98 | Main component as a main component | in stock |
| P-864158507 | 95 | Main component as a main component | in stock |
| P-868545931 | 98 | Main component as a main component | in stock |
| P-675214203 | 95 | Main component as a main component | in stock |
| P-869152777 | 95 | Main component as a main component | by synthesis |
| P-594275174 | 95 | Main component as a main component | by synthesis |
| P-869178006 | 95 | Main component as a main component | in stock |
| P-888651406 | 95 | Main component as a main component | unavailable |
| P-892296934 | 95 | Main component as a main component | 1.638 g |
| P-892340657 | 95 | Main component as a main component | 1.638 g |
| P-854973129 | 90 | Main component as a main component | in stock |
| P-855299342 | 90 | Main component as a main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 404.326 |
| logP | -5.0725 |
| H-bond acceptors | 12 |
| H-bond donors | 7 |
| Rotatable bonds | 6 |
| PSA | 234.78 |
| RO5 violations | 2 |
| RO3 violations | 5 |
| Refractivity | 85.0792 |
| Atoms | 48 |
| Rings | 2 |
| Heavy atoms | 28 |
| Hydrogen atoms | 20 |
| Heteroatoms | 13 |
| N/O atoms | 13 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 6 |
| R/S chiral centers | 6 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

