MCULE-2310704727
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 36 USD | 95 | 7 working days | Get Quote | 
| 5 mg | 57 USD | 95 | 7 working days | Get Quote | 
| 10 mg | 90 USD | 95 | 7 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-2310704727.sdf | 
| SMILES | MCULE-2310704727.smiles | 
| Standard InChI | MCULE-2310704727.inchi | 
| InChIKey | MCULE-2310704727.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867566543 | 98 | As is | in stock | 
| P-875726382 | N/A | As is | in stock | 
| P-890254586 | 97 | As is | by synthesis | 
| P-613852742 | 95 | As is | in stock | 
| P-580269416 | 95 | As is | by synthesis | 
| P-596987518 | 97 | As is | 500 mg | 
| P-864122008 | 97 | As is | in stock | 
| P-893236801 | 95 | As is | in stock | 
| P-860798787 | 98 | As is | in stock | 
| P-580451472 | 99 | As is | in stock | 
| P-505530755 | 95 | As is | in stock | 
| P-590488963 | 90 | As is | 10 mg | 
| P-869116723 | 95 | As is | by synthesis | 
| P-892288390 | 95 | As is | unavailable | 
| P-888632194 | 95 | As is | 50 mg | 
| P-611483677 | 90 | As is | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 275.342 | 
| logP | 2.9489 | 
| H-bond acceptors | 4 | 
| H-bond donors | 1 | 
| Rotatable bonds | 4 | 
| PSA | 47.56 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 80.7297 | 
| Atoms | 41 | 
| Rings | 3 | 
| Heavy atoms | 20 | 
| Hydrogen atoms | 21 | 
| Heteroatoms | 4 | 
| N/O atoms | 4 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 1 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

