MCULE-2361031001
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 13 USD | 98 | 14 working days | Get Quote |
| 5 mg | 13 USD | 98 | 14 working days | Get Quote |
| 10 mg | 13 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-7161199484
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-2361031001.sdf |
| SMILES | MCULE-2361031001.smiles |
| Standard InChI | MCULE-2361031001.inchi |
| InChIKey | MCULE-2361031001.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867572248 | 98 | As is | in stock |
| P-875733115 | N/A | As is | in stock |
| P-869180514 | 95 | As is | in stock |
| P-505396411 | 98 | As is | in stock |
| P-903062449 | 98 | As is | 200 g |
| P-905477290 | 97 | As is | 10 g |
| P-610976396 | 90 | As is | 677.73 g |
| P-901165660 | 98 | As is | in stock |
| P-872942262 | N/A | As is | in stock |
| P-489167962 | 97 | As is | in stock |
| P-865908385 | 98 | As is | 200 g |
| P-589655238 | 95 | As is | by resynthesis (? - ? days) |
| P-864162266 | 95 | As is | in stock |
| P-872931197 | 98 | As is | 1.25 g |
| P-454661759 | 90 | As is | in stock |
| P-436475673 | 95 | As is | in stock |
| P-868647171 | 98 | As is | in stock |
| P-861300625 | 90 | As is | in stock |
| P-580438325 | 95 | As is | by resynthesis (? - ? days) |
| P-862070933 | 95 | As is | 220.98 g |
| P-579522355 | 90 | As is | 1 mg |
| P-890211190 | 90 | As is | in stock |
| P-505519898 | 95 | As is | in stock |
| P-855964997 | 95 | As is | 250 mg |
| P-524168023 | 98 | As is | 25 g |
| P-855952634 | 95 | As is | 1000 mg |
| P-579619869 | 95 | As is | unavailable |
| P-852534896 | N/A | As is | in stock |
| P-868743059 | 95 | As is | in stock |
| P-888863546 | N/A | As is | in stock |
| P-859988705 | 95 | As is | by synthesis |
| P-579450581 | 90 | As is | in stock |
| P-904101393 | 98 | As is | 32.7 g |
| P-611435815 | 90 | As is | in stock |
| P-578064545 | 90 | As is | 410 mg |
| P-615391945 | 95 | As is | in stock |
| P-875733116 | N/A | As a main component | in stock |
| P-615717553 | 98 | As a main component | in stock |
| P-903062450 | 97 | As a main component | 20 g |
| P-905478842 | 97 | As a main component | 100 g |
| P-893534082 | 90 | As a main component | 155.4 g |
| P-867720029 | N/A | As a main component | in stock |
| P-489217060 | 97 | As a main component | in stock |
| P-596975568 | 95 | As a main component | 20 g |
| P-895947379 | 95 | As a main component | by resynthesis (? - ? days) |
| P-864113617 | 97 | As a main component | in stock |
| P-862400578 | 97 | As a main component | 7.9 g |
| P-901473752 | 95 | As a main component | by synthesis |
| P-868649107 | 97 | As a main component | in stock |
| P-454388778 | 95 | As a main component | 1.105 g |
| P-563401042 | 97 | As a main component | 25 g |
| P-596578721 | 95 | As a main component | 1000 mg |
| P-596547306 | 95 | As a main component | 1.105 g |
| P-854895621 | 95 | As a main component | by synthesis |
| P-889876888 | 95 | As a main component | by synthesis |
| P-611435816 | 90 | As a main component | in stock |
| P-615393082 | 95 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 135.206 |
| logP | 2.715 |
| H-bond acceptors | 1 |
| H-bond donors | 1 |
| Rotatable bonds | 1 |
| PSA | 26.02 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 43.8884 |
| Atoms | 23 |
| Rings | 1 |
| Heavy atoms | 10 |
| Hydrogen atoms | 13 |
| Heteroatoms | 1 |
| N/O atoms | 1 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

