MCULE-2495762291-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 35 USD | 98 | 16 working days | Get Quote |
| 5 mg | 35 USD | 98 | 16 working days | Get Quote |
| 10 mg | 35 USD | 98 | 16 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-8805419496-0
- Component type: Main
-
1
MCULE-6572487779-0
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-2495762291-0.sdf |
| SMILES | MCULE-2495762291-0.smiles |
| Standard InChI | MCULE-2495762291-0.inchi |
| InChIKey | MCULE-2495762291-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-878647331 | 98 | As is | in stock |
| P-885532780 | 95 | As is | by synthesis |
| P-870652395 | N/A | Main component | in stock |
| P-596583276 | 97 | Main component | 1 mg |
| P-873390030 | 99 | Main component | in stock |
| P-500406065 | 98 | Main component | by synthesis |
| P-889873981 | 95 | Main component | by synthesis |
| P-906758244 | 98 | Main component | by synthesis |
| P-611513039 | 90 | Main component | in stock |
| P-854966001 | 90 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 420.481 |
| logP | 3.0417 |
| H-bond acceptors | 8 |
| H-bond donors | 2 |
| Rotatable bonds | 3 |
| PSA | 125.15 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 110.967 |
| Atoms | 53 |
| Rings | 5 |
| Heavy atoms | 29 |
| Hydrogen atoms | 24 |
| Heteroatoms | 9 |
| N/O atoms | 8 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 4 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 4 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

