MCULE-2507156016
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 14 USD | 97 | 20 working days | Get Quote |
| 5 mg | 14 USD | 97 | 20 working days | Get Quote |
| 10 mg | 14 USD | 97 | 20 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-4726710621
- Component type: Main
-
MCULE-8192090196
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-2507156016.sdf |
| SMILES | MCULE-2507156016.smiles |
| Standard InChI | MCULE-2507156016.inchi |
| InChIKey | MCULE-2507156016.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867661128 | 98 | As is | in stock |
| P-875829483 | N/A | As is | in stock |
| P-590403385 | 98 | As is | in stock |
| P-903205288 | 97 | As is | 20 g |
| P-893442437 | 90 | As is | 415.047 g |
| P-606939013 | N/A | As is | in stock |
| P-489172547 | 97 | As is | in stock |
| P-619164433 | 97 | As is | 75 g |
| P-494349284 | 95 | As is | 570 mg |
| P-864131861 | 95 | As is | in stock |
| P-878240001 | 98 | As is | in stock |
| P-851300702 | 95 | As is | by synthesis |
| P-868581532 | 98 | As is | in stock |
| P-580405539 | 95 | As is | by resynthesis (? - ? days) |
| P-881674766 | N/A | As is | by resynthesis (? - ? days) |
| P-905331109 | 98 | As is | 17 g |
| P-861943259 | 98 | As is | 19.047 g |
| P-890214148 | 90 | As is | 1000 mg |
| P-590336572 | 90 | As is | 1000 mg |
| P-454391369 | 95 | As is | 542 mg |
| P-454296576 | 95 | As is | 542 mg |
| P-856075746 | 95 | As is | 10 g |
| P-865619573 | 95 | As is | in stock |
| P-888840676 | N/A | As is | by synthesis |
| P-500394208 | 98 | As is | by synthesis |
| P-859992149 | 95 | As is | by synthesis |
| P-906866135 | 95 | As is | by synthesis |
| P-611469272 | 90 | As is | in stock |
| P-893940089 | 95 | As is | in stock |
| P-867540158 | 95 | As a main component | in stock |
| P-875696113 | N/A | As a main component | in stock |
| P-612937252 | 95 | As a main component | in stock |
| P-610970794 | 90 | As a main component | 28 g |
| P-851728118 | N/A | As a main component | by synthesis |
| P-889772707 | 95 | As a main component | in stock |
| P-591053447 | 95 | As a main component | by synthesis |
| P-901434214 | 95 | As a main component | by synthesis |
| P-616226118 | 95 | As a main component | in stock |
| P-4144967 | 90 | As a main component | 9 mg |
| P-617653171 | 90 | As a main component | in stock |
| P-584607497 | 95 | As a main component | 12 g |
| P-851300571 | 95 | As a main component | by synthesis |
| P-868564008 | 98 | As a main component | in stock |
| P-563657243 | 95 | As a main component | 1000 mg |
| P-855923500 | 97 | As a main component | 100 mg |
| P-855966672 | 95 | As a main component | 250 mg |
| P-855919604 | 97 | As a main component | 50 mg |
| P-852385293 | N/A | As a main component | in stock |
| P-864064693 | 95 | As a main component | by synthesis |
| P-611469275 | 90 | As a main component | in stock |
| P-893672839 | 95 | As a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 128.216 |
| logP | 0.6288 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 1 |
| PSA | 15.27 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 43.2617 |
| Atoms | 25 |
| Rings | 1 |
| Heavy atoms | 9 |
| Hydrogen atoms | 16 |
| Heteroatoms | 2 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

