MCULE-2531597463
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 58 USD | 90 | 22 working days | Get Quote | 
| 10 mg | 73 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-2531597463.sdf | 
| SMILES | MCULE-2531597463.smiles | 
| Standard InChI | MCULE-2531597463.inchi | 
| InChIKey | MCULE-2531597463.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-4434807 | 90 | As is | 10 mg | 
| P-3778089 | 90 | As is | 132 mg | 
| P-425262456 | 90 | As is | in stock | 
| P-18919308 | 90 | As is | in stock | 
| P-903776867 | 94 | As is | by resynthesis (? - ? days) | 
| P-404217 | 90 | As is | 163 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 312.406 | 
| logP | 4.8513 | 
| H-bond acceptors | 2 | 
| H-bond donors | 0 | 
| Rotatable bonds | 3 | 
| PSA | 15.6 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 107.228 | 
| Atoms | 44 | 
| Rings | 4 | 
| Heavy atoms | 24 | 
| Hydrogen atoms | 20 | 
| Heteroatoms | 2 | 
| N/O atoms | 2 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

