MCULE-2566068629
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 14 USD | 98 | 20 working days | Get Quote |
| 5 mg | 14 USD | 98 | 20 working days | Get Quote |
| 10 mg | 14 USD | 98 | 20 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-2679010126
- Component type: Main
-
1
MCULE-7728164114
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-2566068629.sdf |
| SMILES | MCULE-2566068629.smiles |
| Standard InChI | MCULE-2566068629.inchi |
| InChIKey | MCULE-2566068629.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-875834808 | 95 | As is | in stock |
| P-869263584 | 95 | As is | by resynthesis (? - ? days) |
| P-903211877 | 97 | As is | 1000 mg |
| P-610963978 | 90 | As is | 2 g |
| P-1270304208 | 95 | As is | in stock |
| P-851773890 | N/A | As is | by synthesis |
| P-596981125 | 97 | As is | 2 g |
| P-1274823812 | 95 | As is | by resynthesis (? - ? days) |
| P-864151663 | 95 | As is | in stock |
| P-591091035 | 95 | As is | by synthesis |
| P-901486871 | 95 | As is | by synthesis |
| P-617652555 | 90 | As is | in stock |
| P-861285160 | 95 | As is | in stock |
| P-861520908 | 95 | As is | by synthesis |
| P-861298429 | 90 | As is | by synthesis |
| P-580784171 | 90 | As is | by resynthesis (? - ? days) |
| P-580771790 | 90 | As is | in stock |
| P-1275236516 | 90 | As is | in stock |
| P-563640410 | 95 | As is | 250 mg |
| P-580489345 | 95 | As is | by synthesis |
| P-852605347 | N/A | As is | by synthesis |
| P-854782771 | 95 | As is | by synthesis |
| P-888865516 | N/A | As is | in stock |
| P-613815942 | 95 | As is | in stock |
| P-904095930 | 97 | As is | 4.5 g |
| P-33501876 | 90 | As is | in stock |
| P-502440150 | 90 | As is | in stock |
| P-1279093665 | 95 | As is | in stock |
| P-867661880 | 95 | Main component | in stock |
| P-875830840 | 98 | Main component | in stock |
| P-1275174934 | 98 | Main component | in stock |
| P-903205911 | 95 | Main component | 75 g |
| P-1270373001 | 98 | Main component | in stock |
| P-580234439 | 95 | Main component | by synthesis |
| P-606911553 | N/A | Main component | in stock |
| P-489115807 | 97 | Main component | in stock |
| P-597008864 | 98 | Main component | 500 g |
| P-494345250 | 95 | Main component | 3 g |
| P-596514351 | 90 | Main component | unavailable |
| P-889546455 | 95 | Main component | in stock |
| P-878234165 | 98 | Main component | 7 g |
| P-901500989 | 95 | Main component | by synthesis |
| P-878239854 | 98 | Main component | in stock |
| P-504733591 | 85 | Main component | 5 mg |
| P-577176855 | 90 | Main component | by synthesis |
| P-851339015 | 95 | Main component | by synthesis |
| P-868578362 | 98 | Main component | in stock |
| P-34525999 | 90 | Main component | by synthesis |
| P-580422590 | 95 | Main component | by resynthesis (? - ? days) |
| P-861925640 | 98 | Main component | 75 g |
| P-905309309 | 98 | Main component | 21 g |
| P-454416418 | 97 | Main component | 792 mg |
| P-454350007 | 97 | Main component | 792 mg |
| P-856090694 | 95 | Main component | in stock |
| P-856011464 | 90 | Main component | unavailable |
| P-1279059466 | N/A | Main component | by synthesis |
| P-1279657606 | N/A | Main component | in stock |
| P-1272506211 | 95 | Main component | in stock |
| P-500392830 | 95 | Main component | by synthesis |
| P-23869474 | 90 | Main component | in stock |
| P-33464493 | 90 | Main component | in stock |
| P-502331394 | 90 | Main component | in stock |
| P-906868013 | 98 | Main component | by synthesis |
| P-1271700271 | 98 | Main component | in stock |
| P-892490489 | 90 | Main component as a main component | 1000 mg |
| P-852380814 | N/A | Main component as a main component | by synthesis |
| P-903652527 | 94 | Main component as a main component | by resynthesis (? - ? days) |
| P-1279532563 | 97 | Main component as a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 214.715 |
| logP | 1.3908 |
| H-bond acceptors | 4 |
| H-bond donors | 1 |
| Rotatable bonds | 2 |
| PSA | 57.79 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 58.2987 |
| Atoms | 27 |
| Rings | 1 |
| Heavy atoms | 12 |
| Hydrogen atoms | 15 |
| Heteroatoms | 6 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

