MCULE-2580069475-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 25 USD | 98 | 16 working days | Get Quote |
| 5 mg | 25 USD | 98 | 16 working days | Get Quote |
| 10 mg | 26 USD | 98 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-2183684166-0
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-2580069475-0.sdf |
| SMILES | MCULE-2580069475-0.smiles |
| Standard InChI | MCULE-2580069475-0.inchi |
| InChIKey | MCULE-2580069475-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-886647971 | N/A | As is | in stock |
| P-890165797 | N/A | As is | in stock |
| P-903207972 | 98 | As is | 50 mg |
| P-1263866461 | 90 | As is | 8.774 g |
| P-489155976 | 97 | As is | in stock |
| P-895103869 | N/A | As is | 50 mg |
| P-1273294273 | 95 | As is | by resynthesis (? - ? days) |
| P-870652729 | N/A | As is | in stock |
| P-872798335 | 95 | As is | in stock |
| P-905146470 | 95 | As is | by synthesis |
| P-875884024 | 95 | As is | in stock |
| P-500374887 | 98 | As is | by synthesis |
| P-1274333554 | 95 | As is | unavailable |
| P-869126667 | 95 | As is | 90 mg |
| P-888639998 | 95 | As is | 83 mg |
| P-867595410 | 98 | As a main component | in stock |
| P-875754179 | 98 | As a main component | in stock |
| P-872726237 | 98 | As a main component | in stock |
| P-1264051104 | 99 | As a main component | in stock |
| P-489129305 | 97 | As a main component | in stock |
| P-596957901 | 98 | As a main component | 1000 mg |
| P-1273453341 | 95 | As a main component | by resynthesis (? - ? days) |
| P-864266640 | 98 | As a main component | by synthesis |
| P-868543593 | 99 | As a main component | in stock |
| P-893219298 | 95 | As a main component | in stock |
| P-901414619 | 95 | As a main component | in stock |
| P-580450476 | 99 | As a main component | in stock |
| P-868593097 | 98 | As a main component | in stock |
| P-579480881 | 95 | As a main component | in stock |
| P-870652730 | N/A | As a main component | in stock |
| P-505494514 | 95 | As a main component | in stock |
| P-524440367 | 97 | As a main component | 392 mg |
| P-608083449 | 95 | As a main component | in stock |
| P-852458784 | 98 | As a main component | by synthesis |
| P-854718210 | 95 | As a main component | in stock |
| P-896630065 | 95 | As a main component | by synthesis |
| P-584622546 | 95 | As a main component | in stock |
| P-608277138 | 98 | As a main component | in stock |
| P-500372790 | 98 | As a main component | by synthesis |
| P-1263956164 | 90 | As a main component | in stock |
| P-885537876 | 95 | As a main component | by synthesis |
| P-617402859 | 98 | As a main component | in stock |
| P-892293320 | 95 | As a main component | unavailable |
| P-869150576 | 95 | As a main component | 191 mg |
| P-888650563 | 95 | As a main component | 191 mg |
| P-611443885 | 90 | As a main component | in stock |
| P-855029185 | 90 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 470.005 |
| logP | 3.5548 |
| H-bond acceptors | 7 |
| H-bond donors | 0 |
| Rotatable bonds | 10 |
| PSA | 55.53 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 140.009 |
| Atoms | 65 |
| Rings | 4 |
| Heavy atoms | 33 |
| Hydrogen atoms | 32 |
| Heteroatoms | 8 |
| N/O atoms | 7 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

