MCULE-2601014520
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 95 | 14 working days | Get Quote |
| 5 mg | 6 USD | 95 | 14 working days | Get Quote |
| 10 mg | 6 USD | 95 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-4277973614
- Component type: Main
-
MCULE-2984777224
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-2601014520.sdf |
| SMILES | MCULE-2601014520.smiles |
| Standard InChI | MCULE-2601014520.inchi |
| InChIKey | MCULE-2601014520.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867396504 | N/A | As is | by synthesis |
| P-860658034 | N/A | As is | by synthesis |
| P-904639092 | 95 | As is | in stock |
| P-675221827 | 95 | As is | by resynthesis (? - ? days) |
| P-489114958 | 97 | As is | in stock |
| P-864183550 | 95 | As is | in stock |
| P-851289879 | 95 | As is | by synthesis |
| P-861273858 | 95 | As is | in stock |
| P-580409532 | 95 | As is | by resynthesis (? - ? days) |
| P-881675251 | N/A | As is | by resynthesis (? - ? days) |
| P-500152704 | 96 | As is | in stock |
| P-580498872 | N/A | As is | by synthesis |
| P-852607725 | N/A | As is | in stock |
| P-872786883 | 95 | As is | by synthesis |
| P-893944990 | 95 | As is | in stock |
| P-892963579 | N/A | As a main component | by synthesis |
| P-867575783 | 95 | As a main component | in stock |
| P-875736183 | N/A | As a main component | in stock |
| P-597024679 | 95 | As a main component | in stock |
| P-535627063 | 95 | As a main component | in stock |
| P-505398029 | 98 | As a main component | in stock |
| P-903066126 | 95 | As a main component | 700 g |
| P-893513270 | 90 | As a main component | 1.54115 kg |
| P-580240534 | 95 | As a main component | by synthesis |
| P-489163763 | 97 | As a main component | in stock |
| P-596951059 | 97 | As a main component | 400 g |
| P-494341047 | 95 | As a main component | by resynthesis (? - ? days) |
| P-864106621 | 95 | As a main component | in stock |
| P-901452920 | 95 | As a main component | by synthesis |
| P-901496653 | 95 | As a main component | by synthesis |
| P-901548002 | 95 | As a main component | by synthesis |
| P-851259912 | 95 | As a main component | by synthesis |
| P-861279614 | 95 | As a main component | in stock |
| P-868649639 | 96 | As a main component | in stock |
| P-580436632 | 95 | As a main component | by resynthesis (? - ? days) |
| P-500152705 | 96 | As a main component | in stock |
| P-454342689 | 95 | As a main component | 13.68 g |
| P-454301611 | 90 | As a main component | 156.182 g |
| P-454285231 | 97 | As a main component | 28.738 g |
| P-454412032 | 95 | As a main component | 13.68 g |
| P-454393273 | 90 | As a main component | 156.182 g |
| P-454385350 | 97 | As a main component | 28.738 g |
| P-579624974 | 98 | As a main component | unavailable |
| P-852458820 | N/A | As a main component | in stock |
| P-895765835 | 95 | As a main component | by synthesis |
| P-854732827 | 95 | As a main component | in stock |
| P-906903490 | 95 | As a main component | in stock |
| P-611368036 | 90 | As a main component | in stock |
| P-893937463 | 95 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 212.086 |
| logP | 2.5753 |
| H-bond acceptors | 1 |
| H-bond donors | 1 |
| Rotatable bonds | 0 |
| PSA | 26.02 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 49.4744 |
| Atoms | 21 |
| Rings | 2 |
| Heavy atoms | 11 |
| Hydrogen atoms | 10 |
| Heteroatoms | 2 |
| N/O atoms | 1 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

