MCULE-2621587770
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 54 USD | 90 | 22 working days | Get Quote | 
| 10 mg | 70 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-2621587770.sdf | 
| SMILES | MCULE-2621587770.smiles | 
| Standard InChI | MCULE-2621587770.inchi | 
| InChIKey | MCULE-2621587770.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-596297353 | 90 | As is | 39 mg | 
| P-4340494 | 90 | As is | 100 mg | 
| P-34750828 | 90 | As is | in stock | 
| P-19582239 | 90 | As is | in stock | 
| P-22774335 | 90 | As is | in stock | 
| P-888376742 | 94 | As is | by resynthesis (? - ? days) | 
| P-1308020 | 90 | As is | 150 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 347.477 | 
| logP | 3.4022 | 
| H-bond acceptors | 5 | 
| H-bond donors | 2 | 
| Rotatable bonds | 6 | 
| PSA | 85.69 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 108.7994 | 
| Atoms | 49 | 
| Rings | 2 | 
| Heavy atoms | 24 | 
| Hydrogen atoms | 25 | 
| Heteroatoms | 6 | 
| N/O atoms | 5 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

