MCULE-2648012270
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 6 USD | 98 | 14 working days | Get Quote | 
| 5 mg | 6 USD | 98 | 14 working days | Get Quote | 
| 10 mg | 6 USD | 98 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-3853945067
- Component type: Main
 
 - 
                    1
MCULE-3833394421
- Component type: Counter Ion
 
 
| Name | File | 
|---|---|
| SDF | MCULE-2648012270.sdf | 
| SMILES | MCULE-2648012270.smiles | 
| Standard InChI | MCULE-2648012270.inchi | 
| InChIKey | MCULE-2648012270.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867643438 | 95 | As is | in stock | 
| P-875809781 | N/A | As is | in stock | 
| P-874614123 | 95 | As is | in stock | 
| P-903169461 | 95 | As is | 25 g | 
| P-904314644 | 90 | As is | 25 g | 
| P-851947030 | N/A | As is | in stock | 
| P-865922824 | 95 | As is | 25 g | 
| P-864206357 | 95 | As is | in stock | 
| P-619604520 | 95 | As is | 15.97 g | 
| P-870582158 | 95 | As is | in stock | 
| P-895416555 | 95 | As is | by synthesis | 
| P-906840702 | 95 | As is | by synthesis | 
| P-868515561 | 95 | As is | in stock | 
| P-867588690 | 98 | Main component | in stock | 
| P-875747658 | N/A | Main component | in stock | 
| P-597026596 | 97 | Main component | in stock | 
| P-903078455 | 98 | Main component | 998 g | 
| P-901163664 | 98 | Main component | in stock | 
| P-1263106227 | N/A | Main component | by synthesis | 
| P-489133613 | 97 | Main component | in stock | 
| P-25941914 | 70 | Main component | 24 mg | 
| P-596955300 | 98 | Main component | 998 g | 
| P-494331672 | 95 | Main component | by resynthesis (? - ? days) | 
| P-579787846 | 95 | Main component | by resynthesis (? - ? days) | 
| P-864085843 | 97 | Main component | in stock | 
| P-890235559 | 97 | Main component | by synthesis | 
| P-4189988 | 90 | Main component | 100 mg | 
| P-449699989 | 90 | Main component | 114 mg | 
| P-578527330 | 90 | Main component | in stock | 
| P-868576795 | 98 | Main component | in stock | 
| P-905332996 | 97 | Main component | 25 g | 
| P-861964065 | 97 | Main component | 1.12824 kg | 
| P-608219949 | 98 | Main component | in stock | 
| P-608219946 | 98 | Main component | in stock | 
| P-870646978 | N/A | Main component | in stock | 
| P-870662157 | 99 | Main component | in stock | 
| P-505544344 | 95 | Main component | in stock | 
| P-505510599 | 95 | Main component | in stock | 
| P-502765663 | 90 | Main component | in stock | 
| P-492221054 | 95 | Main component | in stock | 
| P-854062913 | 90 | Main component | in stock | 
| P-856002378 | 90 | Main component | 100 mg | 
| P-855994530 | 97 | Main component | 100 mg | 
| P-855992510 | 98 | Main component | 100 mg | 
| P-524163630 | 98 | Main component | 500 g | 
| P-596564279 | 97 | Main component | 100 g | 
| P-596585896 | 90 | Main component | 500 g | 
| P-579631506 | 95 | Main component | by resynthesis (? - ? days) | 
| P-856044725 | 90 | Main component | 10 g | 
| P-31175607 | 90 | Main component | 10 g | 
| P-588255021 | N/A | Main component | by synthesis | 
| P-35179455 | 90 | Main component | 677 g | 
| P-899991641 | 95 | Main component | by synthesis | 
| P-854692207 | 95 | Main component | in stock | 
| P-875882919 | 95 | Main component | in stock | 
| P-619672600 | 98 | Main component | in stock | 
| P-500370278 | 99 | Main component | by synthesis | 
| P-885522381 | 95 | Main component | by synthesis | 
| P-18904707 | 90 | Main component | in stock | 
| P-594273732 | 95 | Main component | by synthesis | 
| P-869177252 | 95 | Main component | in stock | 
| P-892295339 | 95 | Main component | unavailable | 
| P-892337741 | 95 | Main component | 203 mg | 
| P-502349713 | 90 | Main component | in stock | 
| P-22452650 | 90 | Main component | 1000 mg | 
| P-906758758 | 99 | Main component | by synthesis | 
| P-611401473 | 90 | Main component | in stock | 
| P-1255425 | 90 | Main component | 3.295 g | 
| P-3215986 | 90 | Main component | 3.295 g | 
| P-667020830 | 95 | Main component | in stock | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 268.243 | 
| logP | 0.3559 | 
| H-bond acceptors | 5 | 
| H-bond donors | 2 | 
| Rotatable bonds | 5 | 
| PSA | 85.02 | 
| RO5 violations | 0 | 
| RO3 violations | 3 | 
| Refractivity | 65.3239 | 
| Atoms | 32 | 
| Rings | 2 | 
| Heavy atoms | 19 | 
| Hydrogen atoms | 13 | 
| Heteroatoms | 6 | 
| N/O atoms | 5 | 
| Inorganic atoms | 1 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

