MCULE-2706533390
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 44 USD | 92 | 15 working days | Get Quote |
| 5 mg | 70 USD | 90 | 22 working days | Get Quote |
| 10 mg | 88 USD | 90 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-6757987019
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-2706533390.sdf |
| SMILES | MCULE-2706533390.smiles |
| Standard InChI | MCULE-2706533390.inchi |
| InChIKey | MCULE-2706533390.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-596515652 | 90 | As is | 73 mg |
| P-596430203 | 90 | As is | 73 mg |
| P-13931769 | 92 | As is | 286 mg |
| P-22507664 | 90 | As is | 188 mg |
| P-2967843 | 90 | As is | 110 mg |
| P-619855630 | 90 | As a main component | 28 mg |
| P-34735708 | 90 | As a main component | by synthesis |
| P-856033940 | 90 | As a main component | 250 mg |
| P-675103885 | 90 | As a main component | in stock |
| P-896111899 | 90 | As a main component | 14 mg |
| P-33511487 | 90 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 366.409 |
| logP | 3.2906 |
| H-bond acceptors | 6 |
| H-bond donors | 2 |
| Rotatable bonds | 5 |
| PSA | 72.58 |
| RO5 violations | 0 |
| RO3 violations | 5 |
| Refractivity | 106.0104 |
| Atoms | 49 |
| Rings | 4 |
| Heavy atoms | 27 |
| Hydrogen atoms | 22 |
| Heteroatoms | 6 |
| N/O atoms | 6 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 2 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 2 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

