MCULE-2720479225-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 22 USD | 97 | 15 working days | Get Quote | 
| 5 mg | 22 USD | 97 | 15 working days | Get Quote | 
| 10 mg | 22 USD | 97 | 15 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-4155114231-0
- Component type: Main
 
 - 
                    1
MCULE-7728164114-1
- Component type: Counter Ion
 
 
| Name | File | 
|---|---|
| SDF | MCULE-2720479225-0.sdf | 
| SMILES | MCULE-2720479225-0.smiles | 
| Standard InChI | MCULE-2720479225-0.inchi | 
| InChIKey | MCULE-2720479225-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-875740718 | N/A | As is | in stock | 
| P-903070929 | 97 | As is | 5 g | 
| P-610981168 | 90 | As is | 34.7 g | 
| P-851951496 | N/A | As is | in stock | 
| P-489132916 | 97 | As is | in stock | 
| P-596992672 | 97 | As is | 5 g | 
| P-864162223 | 95 | As is | in stock | 
| P-616205179 | 97 | As is | 4.645 g | 
| P-901451258 | 95 | As is | by synthesis | 
| P-617651778 | 90 | As is | in stock | 
| P-619318171 | 90 | As is | 14 mg | 
| P-584604511 | 95 | As is | in stock | 
| P-893622656 | 97 | As is | in stock | 
| P-34730228 | 90 | As is | in stock | 
| P-505514211 | 95 | As is | in stock | 
| P-596575294 | 95 | As is | 10 g | 
| P-563490987 | 97 | As is | 1000 mg | 
| P-563426229 | 97 | As is | 1000 mg | 
| P-870640706 | 95 | As is | 100 mg | 
| P-615650098 | 95 | As is | in stock | 
| P-856044566 | 90 | As is | 5 g | 
| P-31161119 | 90 | As is | 5 g | 
| P-854765761 | 95 | As is | by synthesis | 
| P-889885334 | 95 | As is | by synthesis | 
| P-675097481 | 90 | As is | in stock | 
| P-23047612 | 90 | As is | in stock | 
| P-502328591 | 90 | As is | in stock | 
| P-873225570 | 90 | As is | in stock | 
| P-906866515 | 97 | As is | by synthesis | 
| P-611378094 | 90 | As is | in stock | 
| P-893996249 | 95 | As is | in stock | 
| P-867624237 | 97 | Main component | in stock | 
| P-875787025 | N/A | Main component | in stock | 
| P-590402239 | 98 | Main component | in stock | 
| P-874615495 | 97 | Main component | in stock | 
| P-903136504 | 97 | Main component | 15 g | 
| P-610971983 | 90 | Main component | 39.087 g | 
| P-851924375 | N/A | Main component | in stock | 
| P-489136161 | 97 | Main component | in stock | 
| P-865918412 | 97 | Main component | 15 g | 
| P-864126533 | 95 | Main component | in stock | 
| P-615698616 | 97 | Main component | 1.244 g | 
| P-675063001 | 90 | Main component | in stock | 
| P-878236272 | 95 | Main component | by synthesis | 
| P-872749174 | 96 | Main component | in stock | 
| P-580758066 | 90 | Main component | in stock | 
| P-580300949 | 95 | Main component | by resynthesis (? - ? days) | 
| P-862023930 | 95 | Main component | 19.984 g | 
| P-890217898 | 90 | Main component | in stock | 
| P-590340331 | 90 | Main component | 1000 mg | 
| P-505498126 | 95 | Main component | in stock | 
| P-502495190 | 95 | Main component | by synthesis | 
| P-855962680 | 95 | Main component | 1000 mg | 
| P-563497572 | 95 | Main component | 5 g | 
| P-855961972 | 97 | Main component | 250 mg | 
| P-580485319 | N/A | Main component | by synthesis | 
| P-852426445 | N/A | Main component | in stock | 
| P-901573100 | 95 | Main component | in stock | 
| P-888875990 | N/A | Main component | in stock | 
| P-611496077 | 90 | Main component | in stock | 
| P-1568659 | 90 | Main component | 1.01 g | 
| P-886955062 | 95 | Main component | by synthesis | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 254.151 | 
| logP | 4.8904 | 
| H-bond acceptors | 1 | 
| H-bond donors | 1 | 
| Rotatable bonds | 2 | 
| PSA | 26.02 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 70.5774 | 
| Atoms | 29 | 
| Rings | 2 | 
| Heavy atoms | 16 | 
| Hydrogen atoms | 13 | 
| Heteroatoms | 3 | 
| N/O atoms | 1 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 2 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

