MCULE-2722649918-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 259 USD | 95 | 22 working days | Get Quote | 
| 5 mg | 259 USD | 95 | 22 working days | Get Quote | 
| 10 mg | 259 USD | 95 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    
                    - MCULE-3260300210-0
- Component type: Main
 
| Name | File | 
|---|---|
| SDF | MCULE-2722649918-0.sdf | 
| SMILES | MCULE-2722649918-0.smiles | 
| Standard InChI | MCULE-2722649918-0.inchi | 
| InChIKey | MCULE-2722649918-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-886673341 | 95 | As a main component | in stock | 
| P-889975609 | N/A | As a main component | by synthesis | 
| P-869259058 | 95 | As a main component | in stock | 
| P-903239557 | 95 | As a main component | 1000 mg | 
| P-851571760 | N/A | As a main component | by synthesis | 
| P-889839045 | 95 | As a main component | by synthesis | 
| P-611039204 | 95 | As a main component | by synthesis | 
| P-901499339 | 95 | As a main component | by synthesis | 
| P-611388837 | 90 | As a main component | in stock | 
| P-893743920 | 95 | As a main component | by synthesis | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 155.128 | 
| logP | -0.4539 | 
| H-bond acceptors | 4 | 
| H-bond donors | 0 | 
| Rotatable bonds | 4 | 
| PSA | 62.5 | 
| RO5 violations | 0 | 
| RO3 violations | 3 | 
| Refractivity | 34.2025 | 
| Atoms | 18 | 
| Rings | 1 | 
| Heavy atoms | 11 | 
| Hydrogen atoms | 7 | 
| Heteroatoms | 4 | 
| N/O atoms | 4 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

