MCULE-2784254241
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 54 USD | 97 | 22 working days | Get Quote |
| 5 mg | 54 USD | 97 | 22 working days | Get Quote |
| 10 mg | 54 USD | 97 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-3449453616
- Component type: Main
-
MCULE-1662194025
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-2784254241.sdf |
| SMILES | MCULE-2784254241.smiles |
| Standard InChI | MCULE-2784254241.inchi |
| InChIKey | MCULE-2784254241.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867569664 | 97 | As is | in stock |
| P-875730091 | 97 | As is | in stock |
| P-590417351 | 95 | As is | by resynthesis (? - ? days) |
| P-903059022 | 97 | As is | 500 mg |
| P-610962569 | 90 | As is | 10 g |
| P-1270309995 | 98 | As is | in stock |
| P-851736177 | N/A | As is | by synthesis |
| P-489201673 | 97 | As is | in stock |
| P-596979170 | 97 | As is | 10 g |
| P-589657013 | 95 | As is | by resynthesis (? - ? days) |
| P-864091558 | 97 | As is | in stock |
| P-492254907 | 95 | As is | in stock |
| P-666898515 | 85 | As is | 100 mg |
| P-454704662 | 90 | As is | in stock |
| P-436455481 | 95 | As is | in stock |
| P-851264850 | 95 | As is | by synthesis |
| P-861278196 | 95 | As is | in stock |
| P-868582250 | 98 | As is | in stock |
| P-580388657 | N/A | As is | by resynthesis (? - ? days) |
| P-881675154 | N/A | As is | by resynthesis (? - ? days) |
| P-862025525 | 97 | As is | 500 mg |
| P-590336808 | 90 | As is | 1000 mg |
| P-890214383 | 90 | As is | in stock |
| P-524183012 | 97 | As is | 250 mg |
| P-856012197 | 90 | As is | 500 mg |
| P-580474550 | N/A | As is | by synthesis |
| P-1272569136 | N/A | As is | 3 g |
| P-852395981 | N/A | As is | by synthesis |
| P-854764673 | 95 | As is | by synthesis |
| P-888870717 | N/A | As is | in stock |
| P-859992319 | 95 | As is | by synthesis |
| P-613807282 | 95 | As is | in stock |
| P-498725318 | 95 | As is | 300 mg |
| P-873220594 | 90 | As is | in stock |
| P-906890198 | 95 | As is | by synthesis |
| P-611559104 | 90 | As is | in stock |
| P-580072356 | 97 | As is | in stock |
| P-867671301 | 95 | As a main component | in stock |
| P-875844964 | 95 | As a main component | in stock |
| P-904604642 | 95 | As a main component | by resynthesis (? - ? days) |
| P-903215577 | 95 | As a main component | 100 mg |
| P-893585501 | 90 | As a main component | 100 mg |
| P-851886877 | N/A | As a main component | by synthesis |
| P-868832214 | 95 | As a main component | 100 mg |
| P-1274841588 | 95 | As a main component | by resynthesis (? - ? days) |
| P-889589711 | 95 | As a main component | in stock |
| P-591167809 | 95 | As a main component | by synthesis |
| P-492262494 | 95 | As a main component | in stock |
| P-861375433 | 95 | As a main component | by synthesis |
| P-862082571 | 95 | As a main component | 100 mg |
| P-895479972 | 95 | As a main component | by synthesis |
| P-886902019 | 95 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 122.168 |
| logP | 0.9201 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 0 |
| PSA | 16.96 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 40.0697 |
| Atoms | 19 |
| Rings | 2 |
| Heavy atoms | 9 |
| Hydrogen atoms | 10 |
| Heteroatoms | 2 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

