MCULE-2807669003-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote | 
| 5 mg | 23 USD | N/A | 9 working days | Get Quote | 
| 10 mg | 23 USD | N/A | 9 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    
                    - MCULE-5560013372-0
- Component type: Main
 
- 
                    
                    - MCULE-4623351562-0
- Component type: Main
 
- 
                    
                    - MCULE-5955277203-0
- Component type: Main
 
- 
                    
                    - MCULE-5978010885-0
- Component type: Main
 
- 
                    
                    - MCULE-4283806684-0
- Component type: Main
 
- 
                    
                    - MCULE-3261058525-0
- Component type: Main
 
| Name | File | 
|---|---|
| SDF | MCULE-2807669003-0.sdf | 
| SMILES | MCULE-2807669003-0.smiles | 
| Standard InChI | MCULE-2807669003-0.inchi | 
| InChIKey | MCULE-2807669003-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867572934 | 97 | As is | in stock | 
| P-875733684 | N/A | As is | in stock | 
| P-869183035 | 95 | As is | in stock | 
| P-505350174 | 97 | As is | in stock | 
| P-903063502 | 95 | As is | 15 g | 
| P-905477527 | 95 | As is | 10 g | 
| P-851723155 | N/A | As is | by synthesis | 
| P-489155060 | 97 | As is | in stock | 
| P-494327788 | 95 | As is | by resynthesis (? - ? days) | 
| P-864093293 | 95 | As is | in stock | 
| P-481175754 | 95 | As is | 11.25 g | 
| P-591076018 | 95 | As is | by synthesis | 
| P-901462294 | 95 | As is | by synthesis | 
| P-901462735 | 95 | As is | by synthesis | 
| P-878239873 | 98 | As is | in stock | 
| P-454761130 | 90 | As is | in stock | 
| P-454691152 | 90 | As is | in stock | 
| P-619859665 | 90 | As is | 91 mg | 
| P-436445925 | 95 | As is | 25 g | 
| P-675038556 | 90 | As is | in stock | 
| P-19940342 | 90 | As is | in stock | 
| P-851265988 | 95 | As is | by synthesis | 
| P-34525240 | 90 | As is | in stock | 
| P-580780191 | 90 | As is | by resynthesis (? - ? days) | 
| P-580769291 | 90 | As is | in stock | 
| P-580284554 | N/A | As is | by resynthesis (? - ? days) | 
| P-905309332 | 97 | As is | 1.7 g | 
| P-505519277 | 95 | As is | in stock | 
| P-502529767 | 95 | As is | by synthesis | 
| P-488548356 | 90 | As is | in stock | 
| P-13607467 | 95 | As is | 300 mg | 
| P-454412458 | 95 | As is | 10 g | 
| P-454343356 | 95 | As is | 944 mg | 
| P-608086561 | 95 | As is | unavailable | 
| P-874465970 | 95 | As is | by synthesis | 
| P-580511598 | 95 | As is | 20 g | 
| P-852396174 | N/A | As is | in stock | 
| P-854791180 | 95 | As is | by synthesis | 
| P-454371264 | 92 | As is | in stock | 
| P-23786762 | 92 | As is | 300 mg | 
| P-500411854 | 98 | As is | by synthesis | 
| P-596795919 | 95 | As is | by synthesis | 
| P-23858687 | 90 | As is | in stock | 
| P-33464371 | 90 | As is | in stock | 
| P-502329182 | 90 | As is | in stock | 
| P-611384727 | 90 | As is | in stock | 
| P-615392131 | 95 | As is | in stock | 
| P-867670634 | 95 | As a main component | in stock | 
| P-867671520 | 95 | As a main component | in stock | 
| P-867382130 | 95 | As a main component | by synthesis | 
| P-867297048 | N/A | As a main component | by synthesis | 
| P-867461297 | N/A | As a main component | by synthesis | 
| P-890037186 | N/A | As a main component | by synthesis | 
| P-875844525 | N/A | As a main component | in stock | 
| P-875845400 | N/A | As a main component | in stock | 
| P-904507653 | 95 | As a main component | in stock | 
| P-611623926 | 95 | As a main component | in stock | 
| P-615724402 | 95 | As a main component | in stock | 
| P-893485861 | 90 | As a main component | 69.6 g | 
| P-851418231 | N/A | As a main component | by synthesis | 
| P-851533283 | N/A | As a main component | by synthesis | 
| P-851770411 | N/A | As a main component | by synthesis | 
| P-489237028 | 97 | As a main component | in stock | 
| P-892491018 | 90 | As a main component | 1000 mg | 
| P-611203424 | 97 | As a main component | by synthesis | 
| P-590859683 | 95 | As a main component | by synthesis | 
| P-591083154 | 95 | As a main component | by synthesis | 
| P-901481180 | 95 | As a main component | by synthesis | 
| P-901487560 | 95 | As a main component | by synthesis | 
| P-901567920 | 95 | As a main component | by synthesis | 
| P-861284761 | 95 | As a main component | in stock | 
| P-580332297 | 95 | As a main component | by resynthesis (? - ? days) | 
| P-855951675 | 95 | As a main component | 5 g | 
| P-852382193 | N/A | As a main component | in stock | 
| P-852401858 | N/A | As a main component | in stock | 
| P-895857819 | 95 | As a main component | by synthesis | 
| P-895333309 | 95 | As a main component | by synthesis | 
| P-895669869 | 95 | As a main component | by synthesis | 
| P-895537786 | 95 | As a main component | by synthesis | 
| P-617695315 | 95 | As a main component | 1.635 g | 
| P-578152359 | 90 | As a main component | 1.635 g | 
| P-888435871 | 94 | As a main component | by resynthesis (? - ? days) | 
| P-611384728 | 90 | As a main component | in stock | 
| P-855251817 | 90 | As a main component | in stock | 
| P-893668040 | 95 | As a main component | by synthesis | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 177.246 | 
| logP | 0.7535 | 
| H-bond acceptors | 3 | 
| H-bond donors | 1 | 
| Rotatable bonds | 2 | 
| PSA | 28.16 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 59.8447 | 
| Atoms | 28 | 
| Rings | 2 | 
| Heavy atoms | 13 | 
| Hydrogen atoms | 15 | 
| Heteroatoms | 3 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

